:: Home
Last updated on Sat 10 May 2025 00:24:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0327 | 0.2351 | 4.7081 | 0.0504 | 0.0288 | 0.2535 | 0.0242 | 0.0451 | 1.0193 | 41.9463 |
USD | 30.565 | 1 | 7.1867 | 143.903 | 1.5406 | 0.8816 | 7.7497 | 0.7404 | 1.3774 | 31.1538 | 1282.0889 |
CNY | 4.253 | 0.1391 | 1 | 20.0235 | 0.2144 | 0.1227 | 1.0783 | 0.103 | 0.1917 | 4.3349 | 178.3977 |
JPY | 0.2124 | 0.0069 | 0.0499 | 1 | 0.0107 | 0.0061 | 0.0539 | 0.0051 | 0.0096 | 0.2165 | 8.9094 |
AUD | 19.84 | 0.6491 | 4.6649 | 93.4087 | 1 | 0.5723 | 5.0304 | 0.4806 | 0.8941 | 20.2222 | 832.2148 |
EUR | 34.67 | 1.1343 | 8.1519 | 163.2298 | 1.7475 | 1 | 8.7906 | 0.8399 | 1.5624 | 35.3379 | 1454.2785 |
HKD | 3.944 | 0.129 | 0.9273 | 18.5687 | 0.1988 | 0.1138 | 1 | 0.0955 | 0.1777 | 4.02 | 165.4362 |
GBP | 41.28 | 1.3506 | 9.7061 | 194.3503 | 2.0806 | 1.1907 | 10.4665 | 1 | 1.8603 | 42.0752 | 1731.5436 |
CAD | 22.19 | 0.726 | 5.2175 | 104.4727 | 1.1184 | 0.64 | 5.6263 | 0.5375 | 1 | 22.6175 | 930.7886 |
THB | 0.9811 | 0.0321 | 0.2307 | 4.6191 | 0.0495 | 0.0283 | 0.2488 | 0.0238 | 0.0442 | 1 | 41.1535 |
KRW | 0.0238 | 0.0008 | 0.0056 | 0.1122 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0243 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN