:: Home
Last updated on Thu 12 Mar 2026 14:16:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.213 | 4.9044 | 0.0433 | 0.0268 | 0.2428 | 0.023 | 0.0419 | 0.9431 | 42.2297 |
| USD | 32.135 | 1 | 6.8445 | 157.6018 | 1.3929 | 0.8613 | 7.8017 | 0.7382 | 1.3463 | 30.3075 | 1357.0524 |
| CNY | 4.695 | 0.1461 | 1 | 23.026 | 0.2035 | 0.1258 | 1.1398 | 0.1079 | 0.1967 | 4.428 | 198.2686 |
| JPY | 0.2039 | 0.0063 | 0.0434 | 1 | 0.0088 | 0.0055 | 0.0495 | 0.0047 | 0.0085 | 0.1923 | 8.6106 |
| AUD | 23.07 | 0.7179 | 4.9137 | 113.1437 | 1 | 0.6183 | 5.6009 | 0.53 | 0.9665 | 21.758 | 974.2399 |
| EUR | 37.31 | 1.161 | 7.9468 | 182.9819 | 1.6173 | 1 | 9.058 | 0.8571 | 1.563 | 35.1882 | 1575.5912 |
| HKD | 4.119 | 0.1282 | 0.8773 | 20.2011 | 0.1785 | 0.1104 | 1 | 0.0946 | 0.1726 | 3.8847 | 173.9443 |
| GBP | 43.53 | 1.3546 | 9.2716 | 213.487 | 1.8869 | 1.1667 | 10.5681 | 1 | 1.8236 | 41.0544 | 1838.2601 |
| CAD | 23.87 | 0.7428 | 5.0841 | 117.0672 | 1.0347 | 0.6398 | 5.7951 | 0.5484 | 1 | 22.5125 | 1008.0236 |
| THB | 1.0603 | 0.033 | 0.2258 | 5.2001 | 0.046 | 0.0284 | 0.2574 | 0.0244 | 0.0444 | 1 | 44.7762 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1161 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN