:: Home
Last updated on Thu 03 Jul 2025 10:12:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0343 | 0.244 | 4.8876 | 0.0517 | 0.0289 | 0.2682 | 0.0248 | 0.0461 | 1.0483 | 42.6803 |
USD | 29.16 | 1 | 7.1157 | 142.522 | 1.5062 | 0.8425 | 7.8219 | 0.723 | 1.3456 | 30.5692 | 1244.5583 |
CNY | 4.098 | 0.1405 | 1 | 20.0293 | 0.2117 | 0.1184 | 1.0992 | 0.1016 | 0.1891 | 4.296 | 174.904 |
JPY | 0.2046 | 0.007 | 0.0499 | 1 | 0.0106 | 0.0059 | 0.0549 | 0.0051 | 0.0094 | 0.2145 | 8.7324 |
AUD | 19.36 | 0.6639 | 4.7243 | 94.6237 | 1 | 0.5594 | 5.1931 | 0.48 | 0.8934 | 20.2956 | 826.2911 |
EUR | 34.61 | 1.1869 | 8.4456 | 169.1593 | 1.7877 | 1 | 9.2838 | 0.8582 | 1.5971 | 36.2826 | 1477.166 |
HKD | 3.728 | 0.1278 | 0.9097 | 18.2209 | 0.1926 | 0.1077 | 1 | 0.0924 | 0.172 | 3.9082 | 159.1122 |
GBP | 40.33 | 1.3831 | 9.8414 | 197.1163 | 2.0832 | 1.1653 | 10.8181 | 1 | 1.8611 | 42.2791 | 1721.2975 |
CAD | 21.67 | 0.7431 | 5.2879 | 105.914 | 1.1193 | 0.6261 | 5.8128 | 0.5373 | 1 | 22.7173 | 924.8826 |
THB | 0.9539 | 0.0327 | 0.2328 | 4.6623 | 0.0493 | 0.0276 | 0.2559 | 0.0237 | 0.044 | 1 | 40.7128 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.1145 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN