:: Home
Last updated on Fri 03 Jan 2025 06:12:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0302 | 0.22 | 4.7081 | 0.0481 | 0.0292 | 0.2339 | 0.024 | 0.043 | 0.9835 | 40.7664 |
USD | 33.15 | 1 | 7.2921 | 156.0734 | 1.5953 | 0.967 | 7.7526 | 0.7961 | 1.4258 | 32.6023 | 1351.4064 |
CNY | 4.546 | 0.1371 | 1 | 21.403 | 0.2188 | 0.1326 | 1.0631 | 0.1092 | 0.1955 | 4.4709 | 185.3241 |
JPY | 0.2124 | 0.0064 | 0.0467 | 1 | 0.0102 | 0.0062 | 0.0497 | 0.0051 | 0.0091 | 0.2089 | 8.6588 |
AUD | 20.78 | 0.6268 | 4.5711 | 97.8343 | 1 | 0.6062 | 4.8597 | 0.499 | 0.8938 | 20.4367 | 847.126 |
EUR | 34.28 | 1.0341 | 7.5407 | 161.3936 | 1.6497 | 1 | 8.0168 | 0.8232 | 1.4744 | 33.7136 | 1397.4725 |
HKD | 4.276 | 0.129 | 0.9406 | 20.1318 | 0.2058 | 0.1247 | 1 | 0.1027 | 0.1839 | 4.2054 | 174.3172 |
GBP | 41.64 | 1.2561 | 9.1597 | 196.0452 | 2.0038 | 1.2147 | 9.7381 | 1 | 1.791 | 40.952 | 1697.5132 |
CAD | 23.25 | 0.7014 | 5.1144 | 109.4633 | 1.1189 | 0.6782 | 5.4373 | 0.5584 | 1 | 22.8659 | 947.819 |
THB | 1.0168 | 0.0307 | 0.2237 | 4.7872 | 0.0489 | 0.0297 | 0.2378 | 0.0244 | 0.0437 | 1 | 41.4513 |
KRW | 0.0245 | 0.0007 | 0.0054 | 0.1155 | 0.0012 | 0.0007 | 0.0057 | 0.0006 | 0.0011 | 0.0241 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN