:: Home
Last updated on Tue 03 Mar 2026 10:56:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.215 | 4.8948 | 0.0438 | 0.0267 | 0.2449 | 0.0231 | 0.0425 | 0.9381 | 42.1585 |
| USD | 31.83 | 1 | 6.8422 | 155.8003 | 1.3948 | 0.8502 | 7.7938 | 0.736 | 1.3539 | 29.8593 | 1341.9056 |
| CNY | 4.652 | 0.1462 | 1 | 22.7704 | 0.2039 | 0.1243 | 1.1391 | 0.1076 | 0.1979 | 4.364 | 196.1214 |
| JPY | 0.2043 | 0.0064 | 0.0439 | 1 | 0.009 | 0.0055 | 0.05 | 0.0047 | 0.0087 | 0.1917 | 8.613 |
| AUD | 22.82 | 0.7169 | 4.9054 | 111.6985 | 1 | 0.6095 | 5.5877 | 0.5276 | 0.9707 | 21.4071 | 962.0573 |
| EUR | 37.44 | 1.1762 | 8.0482 | 183.2599 | 1.6407 | 1 | 9.1675 | 0.8657 | 1.5925 | 35.122 | 1578.4148 |
| HKD | 4.084 | 0.1283 | 0.8779 | 19.9902 | 0.179 | 0.1091 | 1 | 0.0944 | 0.1737 | 3.8311 | 172.1754 |
| GBP | 43.25 | 1.3588 | 9.2971 | 211.6985 | 1.8953 | 1.1552 | 10.5901 | 1 | 1.8396 | 40.5722 | 1823.3558 |
| CAD | 23.51 | 0.7386 | 5.0537 | 115.0759 | 1.0302 | 0.6279 | 5.7566 | 0.5436 | 1 | 22.0544 | 991.1467 |
| THB | 1.066 | 0.0335 | 0.2291 | 5.2178 | 0.0467 | 0.0285 | 0.261 | 0.0246 | 0.0453 | 1 | 44.941 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1161 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN