:: Home
Last updated on Tue 24 Jun 2025 13:48:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0335 | 0.2392 | 4.8379 | 0.0511 | 0.0287 | 0.2624 | 0.0244 | 0.0456 | 1.0387 | 41.9639 |
USD | 29.815 | 1 | 7.1311 | 144.2429 | 1.5243 | 0.8565 | 7.8234 | 0.7274 | 1.3589 | 30.9702 | 1251.154 |
CNY | 4.181 | 0.1402 | 1 | 20.2274 | 0.2138 | 0.1201 | 1.0971 | 0.102 | 0.1906 | 4.343 | 175.4511 |
JPY | 0.2067 | 0.0069 | 0.0494 | 1 | 0.0106 | 0.0059 | 0.0542 | 0.005 | 0.0094 | 0.2147 | 8.6739 |
AUD | 19.56 | 0.656 | 4.6783 | 94.6299 | 1 | 0.5619 | 5.1325 | 0.4772 | 0.8915 | 20.3179 | 820.8141 |
EUR | 34.81 | 1.1675 | 8.3258 | 168.4083 | 1.7797 | 1 | 9.1341 | 0.8492 | 1.5866 | 36.1587 | 1460.7637 |
HKD | 3.811 | 0.1278 | 0.9115 | 18.4373 | 0.1948 | 0.1095 | 1 | 0.093 | 0.1737 | 3.9587 | 159.9245 |
GBP | 40.99 | 1.3748 | 9.8039 | 198.3067 | 2.0956 | 1.1775 | 10.7557 | 1 | 1.8683 | 42.5782 | 1720.1007 |
CAD | 21.94 | 0.7359 | 5.2475 | 106.1442 | 1.1217 | 0.6303 | 5.757 | 0.5353 | 1 | 22.7901 | 920.6882 |
THB | 0.9627 | 0.0323 | 0.2303 | 4.6575 | 0.0492 | 0.0277 | 0.2526 | 0.0235 | 0.0439 | 1 | 40.3987 |
KRW | 0.0238 | 0.0008 | 0.0057 | 0.1153 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0248 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN