:: Home
Last updated on Tue 10 Mar 2026 08:40:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2128 | 4.8591 | 0.0436 | 0.0266 | 0.2421 | 0.0228 | 0.0418 | 0.9361 | 41.7711 |
| USD | 32.19 | 1 | 6.8504 | 156.414 | 1.402 | 0.8557 | 7.7942 | 0.7351 | 1.3457 | 30.132 | 1344.6115 |
| CNY | 4.699 | 0.146 | 1 | 22.8328 | 0.2047 | 0.1249 | 1.1378 | 0.1073 | 0.1964 | 4.3986 | 196.2824 |
| JPY | 0.2058 | 0.0064 | 0.0438 | 1 | 0.009 | 0.0055 | 0.0498 | 0.0047 | 0.0086 | 0.1926 | 8.5965 |
| AUD | 22.96 | 0.7133 | 4.8861 | 111.5646 | 1 | 0.6103 | 5.5593 | 0.5243 | 0.9599 | 21.4921 | 959.0643 |
| EUR | 37.62 | 1.1687 | 8.006 | 182.7988 | 1.6385 | 1 | 9.109 | 0.8591 | 1.5727 | 35.2148 | 1571.4286 |
| HKD | 4.13 | 0.1283 | 0.8789 | 20.068 | 0.1799 | 0.1098 | 1 | 0.0943 | 0.1727 | 3.866 | 172.5146 |
| GBP | 43.79 | 1.3604 | 9.319 | 212.7794 | 1.9072 | 1.164 | 10.6029 | 1 | 1.8307 | 40.9904 | 1829.1562 |
| CAD | 23.92 | 0.7431 | 5.0904 | 116.2293 | 1.0418 | 0.6358 | 5.7918 | 0.5462 | 1 | 22.3907 | 999.1646 |
| THB | 1.0683 | 0.0332 | 0.2273 | 5.191 | 0.0465 | 0.0284 | 0.2587 | 0.0244 | 0.0447 | 1 | 44.6241 |
| KRW | 0.0239 | 0.0007 | 0.0051 | 0.1163 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN