:: Home
Last updated on Wed 11 Jun 2025 12:56:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0331 | 0.2367 | 4.7687 | 0.0504 | 0.0289 | 0.2593 | 0.0242 | 0.0449 | 1.0219 | 41.684 |
USD | 30.17 | 1 | 7.1425 | 143.8722 | 1.5191 | 0.8705 | 7.8221 | 0.7316 | 1.3547 | 30.8298 | 1257.6073 |
CNY | 4.224 | 0.14 | 1 | 20.1431 | 0.2127 | 0.1219 | 1.0952 | 0.1024 | 0.1897 | 4.3164 | 176.0734 |
JPY | 0.2097 | 0.007 | 0.0496 | 1 | 0.0106 | 0.0061 | 0.0544 | 0.0051 | 0.0094 | 0.2143 | 8.7411 |
AUD | 19.86 | 0.6583 | 4.7017 | 94.7067 | 1 | 0.573 | 5.1491 | 0.4816 | 0.8918 | 20.2943 | 827.8449 |
EUR | 34.66 | 1.1488 | 8.2055 | 165.2837 | 1.7452 | 1 | 8.9863 | 0.8404 | 1.5564 | 35.4179 | 1444.7687 |
HKD | 3.857 | 0.1278 | 0.9131 | 18.3929 | 0.1942 | 0.1113 | 1 | 0.0935 | 0.1732 | 3.9413 | 160.7753 |
GBP | 41.24 | 1.3669 | 9.7633 | 196.6619 | 2.0765 | 1.1898 | 10.6922 | 1 | 1.8518 | 42.1418 | 1719.0496 |
CAD | 22.27 | 0.7382 | 5.2723 | 106.1993 | 1.1213 | 0.6425 | 5.7739 | 0.54 | 1 | 22.757 | 928.3035 |
THB | 0.9786 | 0.0324 | 0.2317 | 4.6667 | 0.0493 | 0.0282 | 0.2537 | 0.0237 | 0.0439 | 1 | 40.792 |
KRW | 0.024 | 0.0008 | 0.0057 | 0.1144 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0245 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN