:: Home
Last updated on Tue 18 Nov 2025 05:16:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0318 | 0.2248 | 4.8924 | 0.0485 | 0.0273 | 0.2465 | 0.0239 | 0.0442 | 0.9783 | 42.6076 |
| USD | 31.43 | 1 | 7.0645 | 153.7671 | 1.525 | 0.8576 | 7.7471 | 0.7499 | 1.3907 | 30.7474 | 1339.1564 |
| CNY | 4.449 | 0.1416 | 1 | 21.7661 | 0.2159 | 0.1214 | 1.0966 | 0.1062 | 0.1969 | 4.3524 | 189.5611 |
| JPY | 0.2044 | 0.0065 | 0.0459 | 1 | 0.0099 | 0.0056 | 0.0504 | 0.0049 | 0.009 | 0.2 | 8.709 |
| AUD | 20.61 | 0.6557 | 4.6325 | 100.8317 | 1 | 0.5623 | 5.0801 | 0.4918 | 0.9119 | 20.1624 | 878.1423 |
| EUR | 36.65 | 1.1661 | 8.2378 | 179.3053 | 1.7783 | 1 | 9.0338 | 0.8745 | 1.6217 | 35.854 | 1561.568 |
| HKD | 4.057 | 0.1291 | 0.9119 | 19.8483 | 0.1968 | 0.1107 | 1 | 0.0968 | 0.1795 | 3.9689 | 172.859 |
| GBP | 41.91 | 1.3334 | 9.4201 | 205.0391 | 2.0335 | 1.1435 | 10.3303 | 1 | 1.8544 | 40.9998 | 1785.6839 |
| CAD | 22.6 | 0.7191 | 5.0798 | 110.5675 | 1.0966 | 0.6166 | 5.5706 | 0.5393 | 1 | 22.1092 | 962.9314 |
| THB | 1.0222 | 0.0325 | 0.2298 | 5.001 | 0.0496 | 0.0279 | 0.252 | 0.0244 | 0.0452 | 1 | 43.5535 |
| KRW | 0.0235 | 0.0007 | 0.0053 | 0.1148 | 0.0011 | 0.0006 | 0.0058 | 0.0006 | 0.001 | 0.023 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN