:: Home
Last updated on Thu 26 Dec 2024 23:04:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0303 | 0.2202 | 4.7461 | 0.0482 | 0.029 | 0.2349 | 0.0239 | 0.0433 | 0.9825 | 40.8831 |
USD | 32.965 | 1 | 7.2578 | 156.4547 | 1.5894 | 0.9544 | 7.7419 | 0.7881 | 1.4258 | 32.3885 | 1347.7105 |
CNY | 4.542 | 0.1378 | 1 | 21.5567 | 0.219 | 0.1315 | 1.0667 | 0.1086 | 0.1965 | 4.4626 | 185.6909 |
JPY | 0.2107 | 0.0064 | 0.0464 | 1 | 0.0102 | 0.0061 | 0.0495 | 0.005 | 0.0091 | 0.207 | 8.6141 |
AUD | 20.74 | 0.6292 | 4.5663 | 98.4338 | 1 | 0.6005 | 4.8708 | 0.4958 | 0.8971 | 20.3773 | 847.915 |
EUR | 34.54 | 1.0478 | 7.6046 | 163.9298 | 1.6654 | 1 | 8.1118 | 0.8257 | 1.4939 | 33.9359 | 1412.1014 |
HKD | 4.258 | 0.1292 | 0.9375 | 20.2088 | 0.2053 | 0.1233 | 1 | 0.1018 | 0.1842 | 4.1835 | 174.0801 |
GBP | 41.83 | 1.2689 | 9.2096 | 198.5287 | 2.0169 | 1.2111 | 9.8239 | 1 | 1.8093 | 41.0984 | 1710.139 |
CAD | 23.12 | 0.7013 | 5.0903 | 109.7295 | 1.1148 | 0.6694 | 5.4298 | 0.5527 | 1 | 22.7157 | 945.2167 |
THB | 1.0178 | 0.0309 | 0.2241 | 4.8306 | 0.0491 | 0.0295 | 0.239 | 0.0243 | 0.044 | 1 | 41.6108 |
KRW | 0.0245 | 0.0007 | 0.0054 | 0.1161 | 0.0012 | 0.0007 | 0.0057 | 0.0006 | 0.0011 | 0.024 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN