:: Home
Last updated on Tue 15 Jul 2025 11:12:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0338 | 0.2408 | 4.9456 | 0.0511 | 0.0288 | 0.2643 | 0.0248 | 0.0458 | 1.0377 | 42.8082 |
USD | 29.595 | 1 | 7.1279 | 146.365 | 1.5123 | 0.8514 | 7.8232 | 0.7342 | 1.3563 | 30.7098 | 1266.9092 |
CNY | 4.152 | 0.1403 | 1 | 20.5341 | 0.2122 | 0.1194 | 1.0975 | 0.103 | 0.1903 | 4.3084 | 177.7397 |
JPY | 0.2022 | 0.0068 | 0.0487 | 1 | 0.0103 | 0.0058 | 0.0534 | 0.005 | 0.0093 | 0.2098 | 8.6558 |
AUD | 19.57 | 0.6613 | 4.7134 | 96.7854 | 1 | 0.563 | 5.1731 | 0.4855 | 0.8969 | 20.3071 | 837.7568 |
EUR | 34.76 | 1.1745 | 8.3719 | 171.909 | 1.7762 | 1 | 9.1885 | 0.8623 | 1.593 | 36.0693 | 1488.0137 |
HKD | 3.783 | 0.1278 | 0.9111 | 18.7092 | 0.1933 | 0.1088 | 1 | 0.0938 | 0.1734 | 3.9255 | 161.9435 |
GBP | 40.31 | 1.3621 | 9.7086 | 199.3571 | 2.0598 | 1.1597 | 10.6556 | 1 | 1.8474 | 41.8284 | 1725.5993 |
CAD | 21.82 | 0.7373 | 5.2553 | 107.913 | 1.115 | 0.6277 | 5.7679 | 0.5413 | 1 | 22.6419 | 934.0753 |
THB | 0.9637 | 0.0326 | 0.2321 | 4.7661 | 0.0492 | 0.0277 | 0.2547 | 0.0239 | 0.0442 | 1 | 41.2543 |
KRW | 0.0234 | 0.0008 | 0.0056 | 0.1155 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0242 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN