:: Home
Last updated on Fri 13 Mar 2026 03:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2131 | 4.9164 | 0.0436 | 0.0269 | 0.2428 | 0.023 | 0.042 | 0.9511 | 42.5351 |
| USD | 32.12 | 1 | 6.8442 | 157.9154 | 1.4002 | 0.863 | 7.7999 | 0.7392 | 1.349 | 30.5497 | 1366.2271 |
| CNY | 4.693 | 0.1461 | 1 | 23.0728 | 0.2046 | 0.1261 | 1.1396 | 0.108 | 0.1971 | 4.4636 | 199.6172 |
| JPY | 0.2034 | 0.0063 | 0.0433 | 1 | 0.0089 | 0.0055 | 0.0494 | 0.0047 | 0.0085 | 0.1935 | 8.6516 |
| AUD | 22.94 | 0.7142 | 4.8881 | 112.7827 | 1 | 0.6163 | 5.5707 | 0.528 | 0.9635 | 21.8185 | 975.755 |
| EUR | 37.22 | 1.1588 | 7.931 | 182.9892 | 1.6225 | 1 | 9.0384 | 0.8566 | 1.5632 | 35.4004 | 1583.1561 |
| HKD | 4.118 | 0.1282 | 0.8775 | 20.2458 | 0.1795 | 0.1106 | 1 | 0.0948 | 0.173 | 3.9167 | 175.1595 |
| GBP | 43.45 | 1.3527 | 9.2585 | 213.6185 | 1.8941 | 1.1674 | 10.5512 | 1 | 1.8249 | 41.3259 | 1848.1497 |
| CAD | 23.81 | 0.7413 | 5.0735 | 117.06 | 1.0379 | 0.6397 | 5.7819 | 0.548 | 1 | 22.646 | 1012.7605 |
| THB | 1.0514 | 0.0327 | 0.224 | 5.1691 | 0.0458 | 0.0282 | 0.2553 | 0.0242 | 0.0442 | 1 | 44.7214 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1156 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN