:: Home
Last updated on Mon 18 Aug 2025 11:00:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.033 | 0.2358 | 4.8286 | 0.0502 | 0.0281 | 0.2577 | 0.024 | 0.0451 | 1.0127 | 41.8936 |
USD | 30.285 | 1 | 7.141 | 146.2337 | 1.5188 | 0.8495 | 7.8034 | 0.728 | 1.3667 | 30.6684 | 1268.7474 |
CNY | 4.241 | 0.14 | 1 | 20.478 | 0.2127 | 0.119 | 1.0928 | 0.1019 | 0.1914 | 4.2947 | 177.6707 |
JPY | 0.2071 | 0.0068 | 0.0488 | 1 | 0.0104 | 0.0058 | 0.0534 | 0.005 | 0.0093 | 0.2097 | 8.6762 |
AUD | 19.94 | 0.6584 | 4.7017 | 96.282 | 1 | 0.5593 | 5.1379 | 0.4793 | 0.8998 | 20.1924 | 835.3582 |
EUR | 35.65 | 1.1772 | 8.406 | 172.1391 | 1.7879 | 1 | 9.1858 | 0.857 | 1.6088 | 36.1013 | 1493.5065 |
HKD | 3.881 | 0.1281 | 0.9151 | 18.7397 | 0.1946 | 0.1089 | 1 | 0.0933 | 0.1751 | 3.9301 | 162.589 |
GBP | 41.6 | 1.3736 | 9.809 | 200.8691 | 2.0863 | 1.1669 | 10.7189 | 1 | 1.8773 | 42.1266 | 1742.7734 |
CAD | 22.16 | 0.7317 | 5.2252 | 107.0014 | 1.1113 | 0.6216 | 5.7099 | 0.5327 | 1 | 22.4405 | 928.362 |
THB | 0.9875 | 0.0326 | 0.2328 | 4.7682 | 0.0495 | 0.0277 | 0.2544 | 0.0237 | 0.0446 | 1 | 41.3699 |
KRW | 0.0239 | 0.0008 | 0.0056 | 0.1153 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0242 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN