:: Home
Last updated on Wed 05 Feb 2025 18:40:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0302 | 0.2182 | 4.5662 | 0.0476 | 0.0287 | 0.2344 | 0.0238 | 0.0427 | 0.9611 | 40.1445 |
USD | 33.12 | 1 | 7.2267 | 151.2329 | 1.5749 | 0.952 | 7.7637 | 0.7867 | 1.4136 | 31.8309 | 1329.5865 |
CNY | 4.583 | 0.1384 | 1 | 20.9269 | 0.2179 | 0.1317 | 1.0743 | 0.1089 | 0.1956 | 4.4046 | 183.9823 |
JPY | 0.219 | 0.0066 | 0.0478 | 1 | 0.0104 | 0.0063 | 0.0513 | 0.0052 | 0.0093 | 0.2105 | 8.7916 |
AUD | 21.03 | 0.635 | 4.5887 | 96.0274 | 1 | 0.6045 | 4.9297 | 0.4995 | 0.8976 | 20.2114 | 844.2393 |
EUR | 34.79 | 1.0504 | 7.5911 | 158.8584 | 1.6543 | 1 | 8.1552 | 0.8264 | 1.4848 | 33.4358 | 1396.6279 |
HKD | 4.266 | 0.1288 | 0.9308 | 19.4795 | 0.2029 | 0.1226 | 1 | 0.1013 | 0.1821 | 4.1 | 171.2565 |
GBP | 42.1 | 1.2711 | 9.1861 | 192.2374 | 2.0019 | 1.2101 | 9.8687 | 1 | 1.7968 | 40.4613 | 1690.0843 |
CAD | 23.43 | 0.7074 | 5.1124 | 106.9863 | 1.1141 | 0.6735 | 5.4923 | 0.5565 | 1 | 22.518 | 940.5861 |
THB | 1.0405 | 0.0314 | 0.227 | 4.7511 | 0.0495 | 0.0299 | 0.2439 | 0.0247 | 0.0444 | 1 | 41.7704 |
KRW | 0.0249 | 0.0008 | 0.0054 | 0.1137 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.0011 | 0.0239 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN