:: Home
Last updated on Thu 03 Jul 2025 09:08:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0343 | 0.2438 | 4.8828 | 0.0515 | 0.0289 | 0.2681 | 0.0248 | 0.0461 | 1.0472 | 42.5894 |
USD | 29.175 | 1 | 7.1124 | 142.4561 | 1.5039 | 0.8417 | 7.8217 | 0.7225 | 1.3445 | 30.5529 | 1242.5468 |
CNY | 4.102 | 0.1406 | 1 | 20.0293 | 0.2114 | 0.1183 | 1.0997 | 0.1016 | 0.189 | 4.2957 | 174.7019 |
JPY | 0.2048 | 0.007 | 0.0499 | 1 | 0.0106 | 0.0059 | 0.0549 | 0.0051 | 0.0094 | 0.2145 | 8.7223 |
AUD | 19.4 | 0.665 | 4.7294 | 94.7266 | 1 | 0.5597 | 5.2011 | 0.4804 | 0.894 | 20.3163 | 826.2351 |
EUR | 34.66 | 1.188 | 8.4495 | 169.2383 | 1.7866 | 1 | 9.2922 | 0.8583 | 1.5972 | 36.297 | 1476.1499 |
HKD | 3.73 | 0.1278 | 0.9093 | 18.2129 | 0.1923 | 0.1076 | 1 | 0.0924 | 0.1719 | 3.9062 | 158.8586 |
GBP | 40.38 | 1.3841 | 9.844 | 197.168 | 2.0814 | 1.165 | 10.8257 | 1 | 1.8608 | 42.2872 | 1719.7615 |
CAD | 21.7 | 0.7438 | 5.2901 | 105.957 | 1.1186 | 0.6261 | 5.8177 | 0.5374 | 1 | 22.7249 | 924.1908 |
THB | 0.9549 | 0.0327 | 0.2328 | 4.6626 | 0.0492 | 0.0276 | 0.256 | 0.0236 | 0.044 | 1 | 40.6687 |
KRW | 0.0235 | 0.0008 | 0.0057 | 0.1146 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN