:: Home
Last updated on Tue 17 Mar 2026 11:04:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2129 | 4.9092 | 0.0435 | 0.0269 | 0.2427 | 0.0231 | 0.0422 | 0.9572 | 42.4628 |
| USD | 32.165 | 1 | 6.848 | 157.9038 | 1.4003 | 0.8649 | 7.807 | 0.7416 | 1.356 | 30.7887 | 1365.8174 |
| CNY | 4.697 | 0.146 | 1 | 23.0584 | 0.2045 | 0.1263 | 1.14 | 0.1083 | 0.198 | 4.496 | 199.448 |
| JPY | 0.2037 | 0.0063 | 0.0434 | 1 | 0.0089 | 0.0055 | 0.0494 | 0.0047 | 0.0086 | 0.195 | 8.6497 |
| AUD | 22.97 | 0.7141 | 4.8904 | 112.7639 | 1 | 0.6176 | 5.5752 | 0.5296 | 0.9684 | 21.9872 | 975.3715 |
| EUR | 37.19 | 1.1562 | 7.9178 | 182.5724 | 1.6191 | 1 | 9.0267 | 0.8575 | 1.5679 | 35.5987 | 1579.1932 |
| HKD | 4.12 | 0.1281 | 0.8772 | 20.2258 | 0.1794 | 0.1108 | 1 | 0.095 | 0.1737 | 3.9437 | 174.9469 |
| GBP | 43.37 | 1.3484 | 9.2336 | 212.9111 | 1.8881 | 1.1662 | 10.5267 | 1 | 1.8284 | 41.5143 | 1841.6136 |
| CAD | 23.72 | 0.7374 | 5.05 | 116.4458 | 1.0327 | 0.6378 | 5.7573 | 0.5469 | 1 | 22.7051 | 1007.2187 |
| THB | 1.0447 | 0.0325 | 0.2224 | 5.1286 | 0.0455 | 0.0281 | 0.2536 | 0.0241 | 0.044 | 1 | 44.3609 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1156 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN