:: Home
Last updated on Tue 01 Jul 2025 17:44:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.034 | 0.2416 | 4.8146 | 0.051 | 0.0286 | 0.2657 | 0.0243 | 0.0457 | 1.0409 | 42.1763 |
USD | 29.425 | 1 | 7.1092 | 141.6707 | 1.5013 | 0.8412 | 7.8196 | 0.7161 | 1.3455 | 30.6287 | 1241.0375 |
CNY | 4.139 | 0.1407 | 1 | 19.9278 | 0.2112 | 0.1183 | 1.0999 | 0.1007 | 0.1893 | 4.3083 | 174.5677 |
JPY | 0.2077 | 0.0071 | 0.0502 | 1 | 0.0106 | 0.0059 | 0.0552 | 0.0051 | 0.0095 | 0.2162 | 8.76 |
AUD | 19.6 | 0.6661 | 4.7354 | 94.3669 | 1 | 0.5603 | 5.2086 | 0.477 | 0.8962 | 20.4018 | 826.6554 |
EUR | 34.98 | 1.1888 | 8.4513 | 168.416 | 1.7847 | 1 | 9.2958 | 0.8513 | 1.5995 | 36.411 | 1475.3269 |
HKD | 3.763 | 0.1279 | 0.9092 | 18.1175 | 0.192 | 0.1076 | 1 | 0.0916 | 0.1721 | 3.9169 | 158.7094 |
GBP | 41.09 | 1.3964 | 9.9275 | 197.8334 | 2.0964 | 1.1747 | 10.9195 | 1 | 1.8788 | 42.7709 | 1733.024 |
CAD | 21.87 | 0.7432 | 5.2839 | 105.2961 | 1.1158 | 0.6252 | 5.8119 | 0.5322 | 1 | 22.7647 | 922.3956 |
THB | 0.9607 | 0.0326 | 0.2321 | 4.6254 | 0.049 | 0.0275 | 0.2553 | 0.0234 | 0.0439 | 1 | 40.5188 |
KRW | 0.0237 | 0.0008 | 0.0057 | 0.1142 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0247 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN