:: Home
Last updated on Sat 17 May 2025 14:24:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0329 | 0.2352 | 4.7438 | 0.0507 | 0.0292 | 0.2558 | 0.0244 | 0.0454 | 1.035 | 42.1408 |
USD | 30.44 | 1 | 7.1607 | 144.4023 | 1.5444 | 0.8895 | 7.7872 | 0.7428 | 1.3818 | 31.5049 | 1282.7644 |
CNY | 4.251 | 0.1397 | 1 | 20.166 | 0.2157 | 0.1242 | 1.0875 | 0.1037 | 0.193 | 4.3997 | 179.1403 |
JPY | 0.2108 | 0.0069 | 0.0496 | 1 | 0.0107 | 0.0062 | 0.0539 | 0.0051 | 0.0096 | 0.2182 | 8.8833 |
AUD | 19.71 | 0.6475 | 4.6366 | 93.5009 | 1 | 0.576 | 5.0422 | 0.481 | 0.8947 | 20.3995 | 830.5942 |
EUR | 34.22 | 1.1242 | 8.0499 | 162.334 | 1.7362 | 1 | 8.7542 | 0.835 | 1.5533 | 35.4171 | 1442.0565 |
HKD | 3.909 | 0.1284 | 0.9195 | 18.5436 | 0.1983 | 0.1142 | 1 | 0.0954 | 0.1774 | 4.0457 | 164.7282 |
GBP | 40.98 | 1.3463 | 9.6401 | 194.4023 | 2.0791 | 1.1975 | 10.4835 | 1 | 1.8602 | 42.4136 | 1726.9279 |
CAD | 22.03 | 0.7237 | 5.1823 | 104.5066 | 1.1177 | 0.6438 | 5.6357 | 0.5376 | 1 | 22.8007 | 928.3607 |
THB | 0.9662 | 0.0317 | 0.2273 | 4.5835 | 0.049 | 0.0282 | 0.2472 | 0.0236 | 0.0439 | 1 | 40.7164 |
KRW | 0.0237 | 0.0008 | 0.0056 | 0.1126 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN