:: Home
Last updated on Fri 27 Dec 2024 00:16:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0303 | 0.2202 | 4.7506 | 0.0483 | 0.0289 | 0.2349 | 0.0239 | 0.0433 | 0.9816 | 40.95 |
USD | 32.965 | 1 | 7.2578 | 156.6033 | 1.591 | 0.9538 | 7.7419 | 0.7875 | 1.4264 | 32.3599 | 1349.9181 |
CNY | 4.542 | 0.1378 | 1 | 21.5772 | 0.2192 | 0.1314 | 1.0667 | 0.1085 | 0.1965 | 4.4586 | 185.9951 |
JPY | 0.2105 | 0.0064 | 0.0463 | 1 | 0.0102 | 0.0061 | 0.0494 | 0.005 | 0.0091 | 0.2066 | 8.62 |
AUD | 20.72 | 0.6285 | 4.5619 | 98.4323 | 1 | 0.5995 | 4.8661 | 0.495 | 0.8966 | 20.3396 | 848.4848 |
EUR | 34.56 | 1.0484 | 7.609 | 164.1805 | 1.668 | 1 | 8.1165 | 0.8256 | 1.4955 | 33.9256 | 1415.2334 |
HKD | 4.258 | 0.1292 | 0.9375 | 20.228 | 0.2055 | 0.1232 | 1 | 0.1017 | 0.1842 | 4.1798 | 174.3653 |
GBP | 41.86 | 1.2698 | 9.2162 | 198.8599 | 2.0203 | 1.2112 | 9.8309 | 1 | 1.8113 | 41.0916 | 1714.1687 |
CAD | 23.11 | 0.701 | 5.0881 | 109.7862 | 1.1153 | 0.6687 | 5.4274 | 0.5521 | 1 | 22.6858 | 946.3554 |
THB | 1.0187 | 0.0309 | 0.2243 | 4.8394 | 0.0492 | 0.0295 | 0.2392 | 0.0243 | 0.0441 | 1 | 41.7158 |
KRW | 0.0244 | 0.0007 | 0.0054 | 0.116 | 0.0012 | 0.0007 | 0.0057 | 0.0006 | 0.0011 | 0.024 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN