:: Home
Last updated on Fri 13 Jun 2025 10:44:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0335 | 0.2392 | 4.7574 | 0.0512 | 0.0289 | 0.2623 | 0.0244 | 0.0452 | 1.027 | 42.0168 |
USD | 29.825 | 1 | 7.1335 | 141.8887 | 1.5279 | 0.861 | 7.8219 | 0.7278 | 1.3495 | 30.6306 | 1253.1513 |
CNY | 4.181 | 0.1402 | 1 | 19.8906 | 0.2142 | 0.1207 | 1.0965 | 0.102 | 0.1892 | 4.2939 | 175.6723 |
JPY | 0.2102 | 0.007 | 0.0503 | 1 | 0.0108 | 0.0061 | 0.0551 | 0.0051 | 0.0095 | 0.2159 | 8.8319 |
AUD | 19.52 | 0.6545 | 4.6687 | 92.8639 | 1 | 0.5635 | 5.1193 | 0.4763 | 0.8833 | 20.0472 | 820.1681 |
EUR | 34.64 | 1.1614 | 8.2851 | 164.7954 | 1.7746 | 1 | 9.0847 | 0.8453 | 1.5674 | 35.5756 | 1455.4622 |
HKD | 3.813 | 0.1278 | 0.912 | 18.1399 | 0.1953 | 0.1101 | 1 | 0.093 | 0.1725 | 3.916 | 160.2101 |
GBP | 40.98 | 1.374 | 9.8015 | 194.9572 | 2.0994 | 1.183 | 10.7474 | 1 | 1.8543 | 42.0869 | 1721.8487 |
CAD | 22.1 | 0.741 | 5.2858 | 105.138 | 1.1322 | 0.638 | 5.796 | 0.5393 | 1 | 22.6969 | 928.5714 |
THB | 0.9737 | 0.0326 | 0.2329 | 4.6323 | 0.0499 | 0.0281 | 0.2554 | 0.0238 | 0.0441 | 1 | 40.9118 |
KRW | 0.0238 | 0.0008 | 0.0057 | 0.1132 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0244 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN