:: Home
Last updated on Sat 14 Mar 2026 05:52:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2132 | 4.9116 | 0.0438 | 0.0269 | 0.2424 | 0.0231 | 0.0422 | 0.9546 | 42.6076 |
| USD | 32.185 | 1 | 6.861 | 158.0796 | 1.4098 | 0.8671 | 7.8005 | 0.7443 | 1.3597 | 30.7226 | 1371.3251 |
| CNY | 4.691 | 0.1458 | 1 | 23.0403 | 0.2055 | 0.1264 | 1.1369 | 0.1085 | 0.1982 | 4.4779 | 199.8722 |
| JPY | 0.2036 | 0.0063 | 0.0434 | 1 | 0.0089 | 0.0055 | 0.0493 | 0.0047 | 0.0086 | 0.1943 | 8.6749 |
| AUD | 22.83 | 0.7093 | 4.8668 | 112.1316 | 1 | 0.615 | 5.5332 | 0.528 | 0.9645 | 21.7927 | 972.7311 |
| EUR | 37.12 | 1.1533 | 7.913 | 182.3183 | 1.6259 | 1 | 8.9966 | 0.8585 | 1.5682 | 35.4334 | 1581.5935 |
| HKD | 4.126 | 0.1282 | 0.8796 | 20.2652 | 0.1807 | 0.1112 | 1 | 0.0954 | 0.1743 | 3.9385 | 175.7989 |
| GBP | 43.24 | 1.3435 | 9.2177 | 212.3772 | 1.894 | 1.1649 | 10.4799 | 1 | 1.8268 | 41.2753 | 1842.3519 |
| CAD | 23.67 | 0.7354 | 5.0458 | 116.2574 | 1.0368 | 0.6377 | 5.7368 | 0.5474 | 1 | 22.5945 | 1008.5215 |
| THB | 1.0476 | 0.0325 | 0.2233 | 5.1454 | 0.0459 | 0.0282 | 0.2539 | 0.0242 | 0.0443 | 1 | 44.6357 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1153 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN