:: Home
Last updated on Tue 15 Jul 2025 11:08:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0338 | 0.2408 | 4.9432 | 0.0511 | 0.0288 | 0.2643 | 0.0248 | 0.0458 | 1.0381 | 42.7899 |
USD | 29.6 | 1 | 7.1274 | 146.3174 | 1.5117 | 0.8516 | 7.8224 | 0.7341 | 1.3566 | 30.7277 | 1266.5811 |
CNY | 4.153 | 0.1403 | 1 | 20.5289 | 0.2121 | 0.1195 | 1.0975 | 0.103 | 0.1903 | 4.3112 | 177.7065 |
JPY | 0.2023 | 0.0068 | 0.0487 | 1 | 0.0103 | 0.0058 | 0.0535 | 0.005 | 0.0093 | 0.21 | 8.6564 |
AUD | 19.58 | 0.6615 | 4.7147 | 96.787 | 1 | 0.5633 | 5.1744 | 0.4856 | 0.8973 | 20.326 | 837.8263 |
EUR | 34.76 | 1.1743 | 8.3699 | 171.824 | 1.7753 | 1 | 9.186 | 0.8621 | 1.593 | 36.0843 | 1487.377 |
HKD | 3.784 | 0.1278 | 0.9111 | 18.7049 | 0.1933 | 0.1089 | 1 | 0.0938 | 0.1734 | 3.9282 | 161.917 |
GBP | 40.32 | 1.3622 | 9.7086 | 199.308 | 2.0592 | 1.16 | 10.6554 | 1 | 1.8478 | 41.8561 | 1725.2888 |
CAD | 21.82 | 0.7372 | 5.254 | 107.8596 | 1.1144 | 0.6277 | 5.7664 | 0.5412 | 1 | 22.6513 | 933.6757 |
THB | 0.9633 | 0.0325 | 0.232 | 4.7617 | 0.0492 | 0.0277 | 0.2546 | 0.0239 | 0.0441 | 1 | 41.2195 |
KRW | 0.0234 | 0.0008 | 0.0056 | 0.1155 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0243 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN