:: Home
Last updated on Thu 12 Mar 2026 18:04:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2126 | 4.8948 | 0.0433 | 0.0268 | 0.2428 | 0.0229 | 0.0419 | 0.9414 | 42.1585 |
| USD | 32.12 | 1 | 6.8297 | 157.2198 | 1.3893 | 0.86 | 7.7999 | 0.7369 | 1.3451 | 30.2363 | 1354.1315 |
| CNY | 4.703 | 0.1464 | 1 | 23.0201 | 0.2034 | 0.1259 | 1.1421 | 0.1079 | 0.1969 | 4.4272 | 198.2715 |
| JPY | 0.2043 | 0.0064 | 0.0434 | 1 | 0.0088 | 0.0055 | 0.0496 | 0.0047 | 0.0086 | 0.1923 | 8.613 |
| AUD | 23.12 | 0.7198 | 4.916 | 113.1669 | 1 | 0.619 | 5.6144 | 0.5304 | 0.9682 | 21.7641 | 974.7049 |
| EUR | 37.35 | 1.1628 | 7.9417 | 182.8194 | 1.6155 | 1 | 9.0699 | 0.8568 | 1.5641 | 35.1596 | 1574.6206 |
| HKD | 4.118 | 0.1282 | 0.8756 | 20.1566 | 0.1781 | 0.1103 | 1 | 0.0945 | 0.1724 | 3.8765 | 173.6088 |
| GBP | 43.59 | 1.3571 | 9.2686 | 213.3627 | 1.8854 | 1.1671 | 10.5852 | 1 | 1.8254 | 41.0336 | 1837.6897 |
| CAD | 23.88 | 0.7435 | 5.0776 | 116.8869 | 1.0329 | 0.6394 | 5.7989 | 0.5478 | 1 | 22.4795 | 1006.7454 |
| THB | 1.0623 | 0.0331 | 0.2259 | 5.1997 | 0.0459 | 0.0284 | 0.258 | 0.0244 | 0.0445 | 1 | 44.785 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1161 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN