:: Home
Last updated on Wed 11 Mar 2026 06:00:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2131 | 4.8804 | 0.0434 | 0.0267 | 0.243 | 0.0229 | 0.0419 | 0.9347 | 42.0875 |
| USD | 32.095 | 1 | 6.8389 | 156.6374 | 1.3924 | 0.8563 | 7.7976 | 0.7354 | 1.3451 | 29.9981 | 1350.7997 |
| CNY | 4.693 | 0.1462 | 1 | 22.9039 | 0.2036 | 0.1252 | 1.1402 | 0.1075 | 0.1967 | 4.3864 | 197.5168 |
| JPY | 0.2049 | 0.0064 | 0.0437 | 1 | 0.0089 | 0.0055 | 0.0498 | 0.0047 | 0.0086 | 0.1915 | 8.6237 |
| AUD | 23.05 | 0.7182 | 4.9116 | 112.4939 | 1 | 0.615 | 5.6001 | 0.5282 | 0.9661 | 21.5441 | 970.1178 |
| EUR | 37.48 | 1.1678 | 7.9864 | 182.9185 | 1.626 | 1 | 9.1059 | 0.8588 | 1.5708 | 35.0313 | 1577.4411 |
| HKD | 4.116 | 0.1282 | 0.8771 | 20.0878 | 0.1786 | 0.1098 | 1 | 0.0943 | 0.1725 | 3.8471 | 173.2323 |
| GBP | 43.64 | 1.3597 | 9.299 | 212.9819 | 1.8933 | 1.1644 | 10.6025 | 1 | 1.829 | 40.7889 | 1836.7003 |
| CAD | 23.86 | 0.7434 | 5.0842 | 116.447 | 1.0351 | 0.6366 | 5.7969 | 0.5467 | 1 | 22.3011 | 1004.2088 |
| THB | 1.0699 | 0.0333 | 0.228 | 5.2216 | 0.0464 | 0.0285 | 0.2599 | 0.0245 | 0.0448 | 1 | 45.0295 |
| KRW | 0.0238 | 0.0007 | 0.0051 | 0.116 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0222 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN