:: Home
Last updated on Wed 04 Mar 2026 04:48:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2154 | 4.8948 | 0.0442 | 0.0268 | 0.2438 | 0.0233 | 0.0424 | 0.9465 | 42.4628 |
| USD | 31.9 | 1 | 6.872 | 156.1429 | 1.409 | 0.8552 | 7.7767 | 0.7436 | 1.3534 | 30.194 | 1354.5648 |
| CNY | 4.642 | 0.1455 | 1 | 22.7215 | 0.205 | 0.1245 | 1.1316 | 0.1082 | 0.1969 | 4.3938 | 197.1125 |
| JPY | 0.2043 | 0.0064 | 0.044 | 1 | 0.009 | 0.0055 | 0.0498 | 0.0048 | 0.0087 | 0.1934 | 8.6752 |
| AUD | 22.64 | 0.7097 | 4.8772 | 110.8174 | 1 | 0.607 | 5.5193 | 0.5277 | 0.9605 | 21.4292 | 961.3588 |
| EUR | 37.3 | 1.1693 | 8.0353 | 182.5746 | 1.6475 | 1 | 9.0931 | 0.8695 | 1.5825 | 35.3053 | 1583.8641 |
| HKD | 4.102 | 0.1286 | 0.8837 | 20.0783 | 0.1812 | 0.11 | 1 | 0.0956 | 0.174 | 3.8826 | 174.1826 |
| GBP | 42.9 | 1.3448 | 9.2417 | 209.9853 | 1.8949 | 1.1501 | 10.4583 | 1 | 1.8201 | 40.6058 | 1821.6561 |
| CAD | 23.57 | 0.7389 | 5.0776 | 115.3696 | 1.0411 | 0.6319 | 5.746 | 0.5494 | 1 | 22.3095 | 1000.8493 |
| THB | 1.0565 | 0.0331 | 0.2276 | 5.1713 | 0.0467 | 0.0283 | 0.2576 | 0.0246 | 0.0448 | 1 | 44.862 |
| KRW | 0.0236 | 0.0007 | 0.0051 | 0.1153 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN