:: Home
Last updated on Tue 17 Jun 2025 14:20:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0336 | 0.2396 | 4.8216 | 0.0508 | 0.0289 | 0.2627 | 0.0244 | 0.0451 | 1.0314 | 41.9463 |
USD | 29.78 | 1 | 7.1364 | 143.5873 | 1.514 | 0.8595 | 7.8224 | 0.7267 | 1.3445 | 30.7137 | 1249.1611 |
CNY | 4.173 | 0.1401 | 1 | 20.1205 | 0.2122 | 0.1204 | 1.0961 | 0.1018 | 0.1884 | 4.3038 | 175.0419 |
JPY | 0.2074 | 0.007 | 0.0497 | 1 | 0.0105 | 0.006 | 0.0545 | 0.0051 | 0.0094 | 0.2139 | 8.6997 |
AUD | 19.67 | 0.6605 | 4.7136 | 94.8409 | 1 | 0.5677 | 5.1668 | 0.48 | 0.888 | 20.2867 | 825.0839 |
EUR | 34.65 | 1.1635 | 8.3034 | 167.0685 | 1.7616 | 1 | 9.1017 | 0.8455 | 1.5643 | 35.7364 | 1453.4396 |
HKD | 3.807 | 0.1278 | 0.9123 | 18.3558 | 0.1935 | 0.1099 | 1 | 0.0929 | 0.1719 | 3.9264 | 159.6896 |
GBP | 40.98 | 1.3761 | 9.8203 | 197.5892 | 2.0834 | 1.1827 | 10.7644 | 1 | 1.8501 | 42.2649 | 1718.9597 |
CAD | 22.15 | 0.7438 | 5.3079 | 106.7985 | 1.1261 | 0.6392 | 5.8182 | 0.5405 | 1 | 22.8445 | 929.1107 |
THB | 0.9696 | 0.0326 | 0.2324 | 4.675 | 0.0493 | 0.028 | 0.2547 | 0.0237 | 0.0438 | 1 | 40.6711 |
KRW | 0.0238 | 0.0008 | 0.0057 | 0.1149 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN