:: Home
Last updated on Tue 10 Mar 2026 15:36:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2131 | 4.8614 | 0.0434 | 0.0266 | 0.243 | 0.0228 | 0.0419 | 0.9359 | 41.9287 |
| USD | 32.105 | 1 | 6.8425 | 156.0768 | 1.3947 | 0.8539 | 7.8 | 0.7333 | 1.345 | 30.0468 | 1346.1216 |
| CNY | 4.692 | 0.1461 | 1 | 22.8099 | 0.2038 | 0.1248 | 1.1399 | 0.1072 | 0.1966 | 4.3912 | 196.7296 |
| JPY | 0.2057 | 0.0064 | 0.0438 | 1 | 0.0089 | 0.0055 | 0.05 | 0.0047 | 0.0086 | 0.1925 | 8.6247 |
| AUD | 23.02 | 0.717 | 4.9062 | 111.9105 | 1 | 0.6122 | 5.5928 | 0.5258 | 0.9644 | 21.5442 | 965.1992 |
| EUR | 37.6 | 1.1712 | 8.0136 | 182.7905 | 1.6334 | 1 | 9.1351 | 0.8588 | 1.5752 | 35.1895 | 1576.5199 |
| HKD | 4.116 | 0.1282 | 0.8772 | 20.0097 | 0.1788 | 0.1095 | 1 | 0.094 | 0.1724 | 3.8521 | 172.5786 |
| GBP | 43.78 | 1.3637 | 9.3308 | 212.8342 | 1.9018 | 1.1644 | 10.6365 | 1 | 1.8341 | 40.9733 | 1835.6394 |
| CAD | 23.87 | 0.7435 | 5.0874 | 116.0428 | 1.0369 | 0.6348 | 5.7993 | 0.5452 | 1 | 22.3397 | 1000.8386 |
| THB | 1.0685 | 0.0333 | 0.2277 | 5.1945 | 0.0464 | 0.0284 | 0.2596 | 0.0244 | 0.0448 | 1 | 44.8008 |
| KRW | 0.0239 | 0.0007 | 0.0051 | 0.1159 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN