:: Home
Last updated on Wed 11 Mar 2026 19:44:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2134 | 4.902 | 0.0432 | 0.0268 | 0.2438 | 0.023 | 0.042 | 0.9414 | 42.2119 |
| USD | 32 | 1 | 6.8303 | 156.8627 | 1.3835 | 0.8568 | 7.8011 | 0.7345 | 1.344 | 30.1233 | 1350.7809 |
| CNY | 4.685 | 0.1464 | 1 | 22.9657 | 0.2026 | 0.1254 | 1.1421 | 0.1075 | 0.1968 | 4.4102 | 197.7628 |
| JPY | 0.204 | 0.0064 | 0.0435 | 1 | 0.0088 | 0.0055 | 0.0497 | 0.0047 | 0.0086 | 0.192 | 8.6112 |
| AUD | 23.13 | 0.7228 | 4.937 | 113.3824 | 1 | 0.6193 | 5.6387 | 0.5309 | 0.9714 | 21.7735 | 976.3613 |
| EUR | 37.35 | 1.1672 | 7.9723 | 183.0882 | 1.6148 | 1 | 9.1053 | 0.8572 | 1.5687 | 35.1596 | 1576.6146 |
| HKD | 4.102 | 0.1282 | 0.8756 | 20.1078 | 0.1773 | 0.1098 | 1 | 0.0941 | 0.1723 | 3.8614 | 173.1532 |
| GBP | 43.57 | 1.3616 | 9.2999 | 213.5784 | 1.8837 | 1.1665 | 10.6216 | 1 | 1.8299 | 41.0148 | 1839.1726 |
| CAD | 23.81 | 0.7441 | 5.0822 | 116.7157 | 1.0294 | 0.6375 | 5.8045 | 0.5465 | 1 | 22.4136 | 1005.0654 |
| THB | 1.0623 | 0.0332 | 0.2267 | 5.2074 | 0.0459 | 0.0284 | 0.259 | 0.0244 | 0.0446 | 1 | 44.8417 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1161 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN