:: Home
Last updated on Tue 03 Mar 2026 09:12:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2156 | 4.914 | 0.0439 | 0.0268 | 0.2455 | 0.0232 | 0.0426 | 0.9389 | 42.1941 |
| USD | 31.765 | 1 | 6.8474 | 156.0934 | 1.3938 | 0.85 | 7.797 | 0.7356 | 1.354 | 29.8235 | 1340.2954 |
| CNY | 4.639 | 0.146 | 1 | 22.7961 | 0.2036 | 0.1241 | 1.1387 | 0.1074 | 0.1977 | 4.3555 | 195.7384 |
| JPY | 0.2035 | 0.0064 | 0.0439 | 1 | 0.0089 | 0.0054 | 0.05 | 0.0047 | 0.0087 | 0.1911 | 8.5865 |
| AUD | 22.79 | 0.7175 | 4.9127 | 111.9902 | 1 | 0.6098 | 5.594 | 0.5278 | 0.9714 | 21.3971 | 961.6034 |
| EUR | 37.37 | 1.1765 | 8.0556 | 183.6364 | 1.6398 | 1 | 9.1728 | 0.8654 | 1.5929 | 35.0859 | 1576.7932 |
| HKD | 4.074 | 0.1283 | 0.8782 | 20.0197 | 0.1788 | 0.109 | 1 | 0.0943 | 0.1737 | 3.825 | 171.8987 |
| GBP | 43.18 | 1.3594 | 9.308 | 212.1867 | 1.8947 | 1.1555 | 10.5989 | 1 | 1.8406 | 40.5408 | 1821.9409 |
| CAD | 23.46 | 0.7385 | 5.0571 | 115.2826 | 1.0294 | 0.6278 | 5.7585 | 0.5433 | 1 | 22.0261 | 989.8734 |
| THB | 1.0651 | 0.0335 | 0.2296 | 5.2339 | 0.0467 | 0.0285 | 0.2614 | 0.0247 | 0.0454 | 1 | 44.9409 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1165 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN