:: Home
Last updated on Tue 10 Mar 2026 10:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2138 | 4.878 | 0.0438 | 0.0267 | 0.2435 | 0.0229 | 0.0421 | 0.9393 | 42.123 |
| USD | 32.03 | 1 | 6.8469 | 156.2439 | 1.4024 | 0.8553 | 7.7989 | 0.7348 | 1.3469 | 30.0864 | 1349.1997 |
| CNY | 4.678 | 0.1461 | 1 | 22.8195 | 0.2048 | 0.1249 | 1.139 | 0.1073 | 0.1967 | 4.3941 | 197.0514 |
| JPY | 0.205 | 0.0064 | 0.0438 | 1 | 0.009 | 0.0055 | 0.0499 | 0.0047 | 0.0086 | 0.1926 | 8.6352 |
| AUD | 22.84 | 0.7131 | 4.8824 | 111.4146 | 1 | 0.6099 | 5.5612 | 0.524 | 0.9605 | 21.4541 | 962.0893 |
| EUR | 37.45 | 1.1692 | 8.0056 | 182.6829 | 1.6397 | 1 | 9.1186 | 0.8591 | 1.5749 | 35.1775 | 1577.5063 |
| HKD | 4.107 | 0.1282 | 0.8779 | 20.0341 | 0.1798 | 0.1097 | 1 | 0.0942 | 0.1727 | 3.8578 | 172.9992 |
| GBP | 43.59 | 1.3609 | 9.3181 | 212.6341 | 1.9085 | 1.164 | 10.6136 | 1 | 1.8331 | 40.945 | 1836.1415 |
| CAD | 23.78 | 0.7424 | 5.0834 | 116 | 1.0412 | 0.635 | 5.7901 | 0.5455 | 1 | 22.337 | 1001.6849 |
| THB | 1.0646 | 0.0332 | 0.2276 | 5.1932 | 0.0466 | 0.0284 | 0.2592 | 0.0244 | 0.0448 | 1 | 44.8441 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1158 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN