:: Home
Last updated on Wed 02 Jul 2025 09:24:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.034 | 0.242 | 4.8403 | 0.0511 | 0.0286 | 0.2661 | 0.0244 | 0.0459 | 1.0426 | 42.3729 |
USD | 29.4 | 1 | 7.1152 | 142.304 | 1.5031 | 0.8419 | 7.8233 | 0.7174 | 1.3505 | 30.6537 | 1245.7627 |
CNY | 4.132 | 0.1405 | 1 | 20 | 0.2112 | 0.1183 | 1.0995 | 0.1008 | 0.1898 | 4.3082 | 175.0847 |
JPY | 0.2066 | 0.007 | 0.05 | 1 | 0.0106 | 0.0059 | 0.055 | 0.005 | 0.0095 | 0.2154 | 8.7542 |
AUD | 19.56 | 0.6653 | 4.7338 | 94.6757 | 1 | 0.5601 | 5.2049 | 0.4773 | 0.8985 | 20.3941 | 828.8136 |
EUR | 34.92 | 1.1878 | 8.4511 | 169.0223 | 1.7853 | 1 | 9.2922 | 0.8521 | 1.604 | 36.4091 | 1479.661 |
HKD | 3.758 | 0.1278 | 0.9095 | 18.1897 | 0.1921 | 0.1076 | 1 | 0.0917 | 0.1726 | 3.9183 | 159.2373 |
GBP | 40.98 | 1.3939 | 9.9177 | 198.3543 | 2.0951 | 1.1735 | 10.9047 | 1 | 1.8824 | 42.7276 | 1736.4407 |
CAD | 21.77 | 0.7405 | 5.2686 | 105.3727 | 1.113 | 0.6234 | 5.793 | 0.5312 | 1 | 22.6984 | 922.4576 |
THB | 0.9591 | 0.0326 | 0.2321 | 4.6423 | 0.049 | 0.0275 | 0.2552 | 0.0234 | 0.0441 | 1 | 40.6398 |
KRW | 0.0236 | 0.0008 | 0.0057 | 0.1142 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN