:: Home
Last updated on Wed 11 Mar 2026 22:24:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2133 | 4.9068 | 0.0432 | 0.0268 | 0.2438 | 0.023 | 0.042 | 0.9414 | 42.1408 |
| USD | 32 | 1 | 6.8259 | 157.0167 | 1.3811 | 0.8577 | 7.8011 | 0.7346 | 1.3451 | 30.1262 | 1348.504 |
| CNY | 4.688 | 0.1465 | 1 | 23.0029 | 0.2023 | 0.1256 | 1.1429 | 0.1076 | 0.1971 | 4.4135 | 197.5558 |
| JPY | 0.2038 | 0.0064 | 0.0435 | 1 | 0.0088 | 0.0055 | 0.0497 | 0.0047 | 0.0086 | 0.1919 | 8.5883 |
| AUD | 23.17 | 0.7241 | 4.9424 | 113.6899 | 1 | 0.621 | 5.6485 | 0.5319 | 0.9739 | 21.8132 | 976.4012 |
| EUR | 37.31 | 1.1659 | 7.9586 | 183.0716 | 1.6103 | 1 | 9.0956 | 0.8565 | 1.5683 | 35.1252 | 1572.2714 |
| HKD | 4.102 | 0.1282 | 0.875 | 20.1276 | 0.177 | 0.1099 | 1 | 0.0942 | 0.1724 | 3.8618 | 172.8614 |
| GBP | 43.56 | 1.3613 | 9.2918 | 213.739 | 1.88 | 1.1675 | 10.6192 | 1 | 1.831 | 41.0092 | 1835.6511 |
| CAD | 23.79 | 0.7434 | 5.0747 | 116.7321 | 1.0268 | 0.6376 | 5.7996 | 0.5461 | 1 | 22.3969 | 1002.5284 |
| THB | 1.0622 | 0.0332 | 0.2266 | 5.212 | 0.0458 | 0.0285 | 0.2589 | 0.0244 | 0.0446 | 1 | 44.7619 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1164 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN