:: Home
Last updated on Fri 09 May 2025 15:48:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0327 | 0.2355 | 4.7125 | 0.0505 | 0.0289 | 0.2535 | 0.0243 | 0.0451 | 1.0211 | 42.0168 |
USD | 30.57 | 1 | 7.1997 | 144.0622 | 1.5432 | 0.8828 | 7.751 | 0.7433 | 1.3776 | 31.2162 | 1284.4538 |
CNY | 4.246 | 0.1389 | 1 | 20.0094 | 0.2143 | 0.1226 | 1.0766 | 0.1032 | 0.1913 | 4.3358 | 178.4034 |
JPY | 0.2122 | 0.0069 | 0.05 | 1 | 0.0107 | 0.0061 | 0.0538 | 0.0052 | 0.0096 | 0.2167 | 8.916 |
AUD | 19.81 | 0.648 | 4.6656 | 93.3553 | 1 | 0.572 | 5.0228 | 0.4816 | 0.8927 | 20.2287 | 832.3529 |
EUR | 34.63 | 1.1328 | 8.1559 | 163.1951 | 1.7481 | 1 | 8.7804 | 0.842 | 1.5606 | 35.362 | 1455.042 |
HKD | 3.944 | 0.129 | 0.9289 | 18.5862 | 0.1991 | 0.1139 | 1 | 0.0959 | 0.1777 | 4.0274 | 165.7143 |
GBP | 41.13 | 1.3454 | 9.6868 | 193.8266 | 2.0762 | 1.1877 | 10.4285 | 1 | 1.8535 | 41.9994 | 1728.1513 |
CAD | 22.19 | 0.7259 | 5.2261 | 104.5712 | 1.1201 | 0.6408 | 5.6263 | 0.5395 | 1 | 22.659 | 932.3529 |
THB | 0.9793 | 0.032 | 0.2306 | 4.615 | 0.0494 | 0.0283 | 0.2483 | 0.0238 | 0.0441 | 1 | 41.1471 |
KRW | 0.0238 | 0.0008 | 0.0056 | 0.1122 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0243 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN