:: Home
Last updated on Thu 05 Mar 2026 07:44:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2145 | 4.8685 | 0.0438 | 0.0267 | 0.2437 | 0.0231 | 0.0423 | 0.9391 | 41.9463 |
| USD | 31.965 | 1 | 6.855 | 155.6232 | 1.4001 | 0.8547 | 7.7906 | 0.7377 | 1.351 | 30.0169 | 1340.8138 |
| CNY | 4.663 | 0.1459 | 1 | 22.702 | 0.2042 | 0.1247 | 1.1365 | 0.1076 | 0.1971 | 4.3788 | 195.5956 |
| JPY | 0.2054 | 0.0064 | 0.044 | 1 | 0.009 | 0.0055 | 0.0501 | 0.0047 | 0.0087 | 0.1929 | 8.6158 |
| AUD | 22.83 | 0.7142 | 4.896 | 111.149 | 1 | 0.6104 | 5.5642 | 0.5269 | 0.9649 | 21.4386 | 957.6342 |
| EUR | 37.4 | 1.17 | 8.0206 | 182.0837 | 1.6382 | 1 | 9.1153 | 0.8631 | 1.5807 | 35.1207 | 1568.7919 |
| HKD | 4.103 | 0.1284 | 0.8799 | 19.9757 | 0.1797 | 0.1097 | 1 | 0.0947 | 0.1734 | 3.8529 | 172.1057 |
| GBP | 43.33 | 1.3555 | 9.2923 | 210.9542 | 1.8979 | 1.1586 | 10.5606 | 1 | 1.8314 | 40.6893 | 1817.5336 |
| CAD | 23.66 | 0.7402 | 5.074 | 115.1899 | 1.0364 | 0.6326 | 5.7665 | 0.546 | 1 | 22.218 | 992.4497 |
| THB | 1.0649 | 0.0333 | 0.2284 | 5.1845 | 0.0466 | 0.0285 | 0.2595 | 0.0246 | 0.045 | 1 | 44.6686 |
| KRW | 0.0238 | 0.0007 | 0.0051 | 0.1161 | 0.001 | 0.0006 | 0.0058 | 0.0006 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN