:: Home
Last updated on Fri 03 Jan 2025 04:32:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0302 | 0.22 | 4.7125 | 0.0481 | 0.0292 | 0.2338 | 0.024 | 0.043 | 0.9839 | 40.833 |
USD | 33.15 | 1 | 7.2937 | 156.2205 | 1.5945 | 0.9682 | 7.7508 | 0.7965 | 1.4252 | 32.6151 | 1353.6137 |
CNY | 4.545 | 0.1371 | 1 | 21.4185 | 0.2186 | 0.1327 | 1.0627 | 0.1092 | 0.1954 | 4.4717 | 185.586 |
JPY | 0.2122 | 0.0064 | 0.0467 | 1 | 0.0102 | 0.0062 | 0.0496 | 0.0051 | 0.0091 | 0.2088 | 8.6648 |
AUD | 20.79 | 0.6271 | 4.5743 | 97.9736 | 1 | 0.6072 | 4.8609 | 0.4995 | 0.8938 | 20.4545 | 848.9179 |
EUR | 34.24 | 1.0329 | 7.5336 | 161.3572 | 1.6469 | 1 | 8.0056 | 0.8227 | 1.4721 | 33.6875 | 1398.1217 |
HKD | 4.277 | 0.129 | 0.941 | 20.1555 | 0.2057 | 0.1249 | 1 | 0.1028 | 0.1839 | 4.208 | 174.6427 |
GBP | 41.62 | 1.2555 | 9.1573 | 196.1357 | 2.0019 | 1.2155 | 9.7311 | 1 | 1.7893 | 40.9484 | 1699.4692 |
CAD | 23.26 | 0.7017 | 5.1177 | 109.6136 | 1.1188 | 0.6793 | 5.4384 | 0.5589 | 1 | 22.8847 | 949.7754 |
THB | 1.0164 | 0.0307 | 0.2236 | 4.7898 | 0.0489 | 0.0297 | 0.2376 | 0.0244 | 0.0437 | 1 | 41.5027 |
KRW | 0.0245 | 0.0007 | 0.0054 | 0.1154 | 0.0012 | 0.0007 | 0.0057 | 0.0006 | 0.0011 | 0.0241 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN