:: Home
Last updated on Tue 29 Apr 2025 12:56:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0307 | 0.2221 | 4.3478 | 0.0474 | 0.0268 | 0.2376 | 0.0226 | 0.0422 | 0.9719 | 40.6504 |
USD | 32.555 | 1 | 7.2296 | 141.5435 | 1.5436 | 0.8737 | 7.7346 | 0.737 | 1.3736 | 31.6406 | 1323.374 |
CNY | 4.503 | 0.1383 | 1 | 19.5783 | 0.2135 | 0.1209 | 1.0699 | 0.1019 | 0.19 | 4.3765 | 183.0488 |
JPY | 0.23 | 0.0071 | 0.0511 | 1 | 0.0109 | 0.0062 | 0.0546 | 0.0052 | 0.0097 | 0.2235 | 9.3496 |
AUD | 21.09 | 0.6478 | 4.6835 | 91.6957 | 1 | 0.566 | 5.0107 | 0.4775 | 0.8899 | 20.4976 | 857.3171 |
EUR | 37.26 | 1.1445 | 8.2745 | 162 | 1.7667 | 1 | 8.8525 | 0.8436 | 1.5722 | 36.2134 | 1514.6341 |
HKD | 4.209 | 0.1293 | 0.9347 | 18.3 | 0.1996 | 0.113 | 1 | 0.0953 | 0.1776 | 4.0908 | 171.0976 |
GBP | 44.17 | 1.3568 | 9.809 | 192.0435 | 2.0944 | 1.1855 | 10.4942 | 1 | 1.8637 | 42.9293 | 1795.5285 |
CAD | 23.7 | 0.728 | 5.2632 | 103.0435 | 1.1238 | 0.6361 | 5.6308 | 0.5366 | 1 | 23.0343 | 963.4146 |
THB | 1.0289 | 0.0316 | 0.2285 | 4.4735 | 0.0488 | 0.0276 | 0.2445 | 0.0233 | 0.0434 | 1 | 41.8252 |
KRW | 0.0246 | 0.0008 | 0.0055 | 0.107 | 0.0012 | 0.0007 | 0.0058 | 0.0006 | 0.001 | 0.0239 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN