:: Home
Last updated on Fri 03 Apr 2026 05:00:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2124 | 4.902 | 0.0445 | 0.0267 | 0.2422 | 0.0231 | 0.0427 | 0.9604 | 42.8449 |
| USD | 32.25 | 1 | 6.8515 | 158.0882 | 1.434 | 0.8616 | 7.8106 | 0.7458 | 1.3782 | 30.9739 | 1381.7481 |
| CNY | 4.707 | 0.146 | 1 | 23.0735 | 0.2093 | 0.1258 | 1.14 | 0.1089 | 0.2012 | 4.5207 | 201.671 |
| JPY | 0.204 | 0.0063 | 0.0433 | 1 | 0.0091 | 0.0055 | 0.0494 | 0.0047 | 0.0087 | 0.1959 | 8.7404 |
| AUD | 22.49 | 0.6974 | 4.778 | 110.2451 | 1 | 0.6009 | 5.4468 | 0.5201 | 0.9611 | 21.6001 | 963.5818 |
| EUR | 37.43 | 1.1606 | 7.952 | 183.4804 | 1.6643 | 1 | 9.0651 | 0.8656 | 1.5996 | 35.9489 | 1603.6847 |
| HKD | 4.129 | 0.128 | 0.8772 | 20.2402 | 0.1836 | 0.1103 | 1 | 0.0955 | 0.1765 | 3.9656 | 176.9066 |
| GBP | 43.24 | 1.3408 | 9.1863 | 211.9608 | 1.9226 | 1.1552 | 10.4723 | 1 | 1.8479 | 41.529 | 1852.6135 |
| CAD | 23.4 | 0.7256 | 4.9713 | 114.7059 | 1.0405 | 0.6252 | 5.6672 | 0.5412 | 1 | 22.4741 | 1002.5707 |
| THB | 1.0412 | 0.0323 | 0.2212 | 5.1039 | 0.0463 | 0.0278 | 0.2522 | 0.0241 | 0.0445 | 1 | 44.6101 |
| KRW | 0.0233 | 0.0007 | 0.005 | 0.1144 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN