:: Home
Last updated on Sat 01 Nov 2025 03:52:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0323 | 0.2282 | 4.9237 | 0.0488 | 0.0277 | 0.2498 | 0.0242 | 0.0447 | 0.9878 | 42.2119 | 
| USD | 31 | 1 | 7.0744 | 152.6342 | 1.5122 | 0.859 | 7.7423 | 0.7504 | 1.387 | 30.6203 | 1308.569 | 
| CNY | 4.382 | 0.1414 | 1 | 21.5756 | 0.2138 | 0.1214 | 1.0944 | 0.1061 | 0.1961 | 4.3283 | 184.9726 | 
| JPY | 0.2031 | 0.0066 | 0.0463 | 1 | 0.0099 | 0.0056 | 0.0507 | 0.0049 | 0.0091 | 0.2006 | 8.5732 | 
| AUD | 20.5 | 0.6613 | 4.6782 | 100.9355 | 1 | 0.568 | 5.1199 | 0.4962 | 0.9172 | 20.2489 | 865.344 | 
| EUR | 36.09 | 1.1642 | 8.236 | 177.6957 | 1.7605 | 1 | 9.0135 | 0.8736 | 1.6148 | 35.648 | 1523.4276 | 
| HKD | 4.004 | 0.1292 | 0.9137 | 19.7144 | 0.1953 | 0.1109 | 1 | 0.0969 | 0.1791 | 3.955 | 169.0165 | 
| GBP | 41.31 | 1.3326 | 9.4272 | 203.3973 | 2.0151 | 1.1446 | 10.3172 | 1 | 1.8483 | 40.804 | 1743.7737 | 
| CAD | 22.35 | 0.721 | 5.1004 | 110.0443 | 1.0902 | 0.6193 | 5.5819 | 0.541 | 1 | 22.0763 | 943.436 | 
| THB | 1.0124 | 0.0327 | 0.231 | 4.9847 | 0.0494 | 0.0281 | 0.2528 | 0.0245 | 0.0453 | 1 | 42.7353 | 
| KRW | 0.0237 | 0.0008 | 0.0054 | 0.1166 | 0.0012 | 0.0007 | 0.0059 | 0.0006 | 0.0011 | 0.0234 | 1 | 
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN