:: Home
Last updated on Mon 02 Jun 2025 21:20:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0331 | 0.237 | 4.6882 | 0.0505 | 0.0288 | 0.2585 | 0.0241 | 0.0449 | 1.0186 | 41.8235 |
USD | 30.23 | 1 | 7.1635 | 141.7253 | 1.526 | 0.8702 | 7.8154 | 0.729 | 1.3562 | 30.7935 | 1264.3246 |
CNY | 4.22 | 0.1396 | 1 | 19.7843 | 0.213 | 0.1215 | 1.091 | 0.1018 | 0.1893 | 4.2987 | 176.4952 |
JPY | 0.2133 | 0.0071 | 0.0505 | 1 | 0.0108 | 0.0061 | 0.0551 | 0.0051 | 0.0096 | 0.2173 | 8.921 |
AUD | 19.81 | 0.6553 | 4.6943 | 92.8739 | 1 | 0.5702 | 5.1215 | 0.4777 | 0.8887 | 20.1793 | 828.5236 |
EUR | 34.74 | 1.1492 | 8.2322 | 162.8692 | 1.7537 | 1 | 8.9814 | 0.8377 | 1.5585 | 35.3876 | 1452.9486 |
HKD | 3.868 | 0.128 | 0.9166 | 18.1341 | 0.1953 | 0.1113 | 1 | 0.0933 | 0.1735 | 3.9401 | 161.7733 |
GBP | 41.47 | 1.3718 | 9.827 | 194.421 | 2.0934 | 1.1937 | 10.7213 | 1 | 1.8605 | 42.243 | 1734.4207 |
CAD | 22.29 | 0.7373 | 5.282 | 104.5007 | 1.1252 | 0.6416 | 5.7627 | 0.5375 | 1 | 22.7055 | 932.2459 |
THB | 0.9817 | 0.0325 | 0.2326 | 4.6024 | 0.0496 | 0.0283 | 0.2538 | 0.0237 | 0.044 | 1 | 41.0581 |
KRW | 0.0239 | 0.0008 | 0.0057 | 0.1121 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0244 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN