:: Home
Last updated on Thu 12 Mar 2026 00:28:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2136 | 4.9164 | 0.0433 | 0.0268 | 0.2438 | 0.023 | 0.0421 | 0.9449 | 42.2833 |
| USD | 32 | 1 | 6.8347 | 157.3255 | 1.3865 | 0.8591 | 7.8011 | 0.7363 | 1.3474 | 30.2372 | 1353.0655 |
| CNY | 4.682 | 0.1463 | 1 | 23.0187 | 0.2029 | 0.1257 | 1.1414 | 0.1077 | 0.1971 | 4.4241 | 197.9704 |
| JPY | 0.2034 | 0.0064 | 0.0434 | 1 | 0.0088 | 0.0055 | 0.0496 | 0.0047 | 0.0086 | 0.1922 | 8.6004 |
| AUD | 23.08 | 0.7213 | 4.9295 | 113.471 | 1 | 0.6196 | 5.6265 | 0.5311 | 0.9718 | 21.8086 | 975.8985 |
| EUR | 37.25 | 1.1641 | 7.956 | 183.1367 | 1.614 | 1 | 9.0809 | 0.8571 | 1.5684 | 35.198 | 1575.0529 |
| HKD | 4.102 | 0.1282 | 0.8761 | 20.1672 | 0.1777 | 0.1101 | 1 | 0.0944 | 0.1727 | 3.876 | 173.4461 |
| GBP | 43.46 | 1.3581 | 9.2824 | 213.6676 | 1.883 | 1.1667 | 10.5948 | 1 | 1.8299 | 41.0659 | 1837.6321 |
| CAD | 23.75 | 0.7422 | 5.0726 | 116.765 | 1.029 | 0.6376 | 5.7899 | 0.5465 | 1 | 22.4417 | 1004.2283 |
| THB | 1.0583 | 0.0331 | 0.226 | 5.203 | 0.0459 | 0.0284 | 0.258 | 0.0244 | 0.0446 | 1 | 44.7484 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1163 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN