:: Home
Last updated on Fri 27 Dec 2024 09:44:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0303 | 0.22 | 4.7393 | 0.0482 | 0.0289 | 0.2347 | 0.0239 | 0.0433 | 0.9811 | 41.1353 |
USD | 32.995 | 1 | 7.2596 | 156.3744 | 1.5909 | 0.9533 | 7.7435 | 0.7873 | 1.4271 | 32.3703 | 1357.2604 |
CNY | 4.545 | 0.1377 | 1 | 21.5403 | 0.2191 | 0.1313 | 1.0667 | 0.1084 | 0.1966 | 4.4589 | 186.9601 |
JPY | 0.211 | 0.0064 | 0.0464 | 1 | 0.0102 | 0.0061 | 0.0495 | 0.005 | 0.0091 | 0.207 | 8.6796 |
AUD | 20.74 | 0.6286 | 4.5633 | 98.2938 | 1 | 0.5992 | 4.8674 | 0.4949 | 0.8971 | 20.3473 | 853.1469 |
EUR | 34.61 | 1.0489 | 7.615 | 164.0284 | 1.6688 | 1 | 8.1225 | 0.8258 | 1.497 | 33.9547 | 1423.694 |
HKD | 4.261 | 0.1291 | 0.9375 | 20.1943 | 0.2054 | 0.1231 | 1 | 0.1017 | 0.1843 | 4.1803 | 175.2777 |
GBP | 41.91 | 1.2702 | 9.2211 | 198.6256 | 2.0207 | 1.2109 | 9.8357 | 1 | 1.8127 | 41.1165 | 1723.9819 |
CAD | 23.12 | 0.7007 | 5.0869 | 109.5735 | 1.1148 | 0.668 | 5.426 | 0.5517 | 1 | 22.6822 | 951.049 |
THB | 1.0193 | 0.0309 | 0.2243 | 4.8308 | 0.0491 | 0.0295 | 0.2392 | 0.0243 | 0.0441 | 1 | 41.9292 |
KRW | 0.0243 | 0.0007 | 0.0053 | 0.1152 | 0.0012 | 0.0007 | 0.0057 | 0.0006 | 0.0011 | 0.0238 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN