:: Home
Last updated on Fri 13 Mar 2026 02:12:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2129 | 4.9116 | 0.0436 | 0.0269 | 0.2428 | 0.023 | 0.042 | 0.9504 | 42.4628 |
| USD | 32.12 | 1 | 6.8399 | 157.7603 | 1.399 | 0.8625 | 7.7999 | 0.7389 | 1.349 | 30.5265 | 1363.9066 |
| CNY | 4.696 | 0.1462 | 1 | 23.0648 | 0.2045 | 0.1261 | 1.1404 | 0.108 | 0.1972 | 4.463 | 199.4055 |
| JPY | 0.2036 | 0.0063 | 0.0434 | 1 | 0.0089 | 0.0055 | 0.0494 | 0.0047 | 0.0086 | 0.1935 | 8.6454 |
| AUD | 22.96 | 0.7148 | 4.8893 | 112.7701 | 1 | 0.6165 | 5.5755 | 0.5282 | 0.9643 | 21.8209 | 974.9469 |
| EUR | 37.24 | 1.1594 | 7.9302 | 182.9077 | 1.622 | 1 | 9.0432 | 0.8567 | 1.564 | 35.3925 | 1581.3163 |
| HKD | 4.118 | 0.1282 | 0.8769 | 20.2259 | 0.1794 | 0.1106 | 1 | 0.0947 | 0.173 | 3.9137 | 174.862 |
| GBP | 43.47 | 1.3534 | 9.2568 | 213.5069 | 1.8933 | 1.1673 | 10.5561 | 1 | 1.8257 | 41.3134 | 1845.8599 |
| CAD | 23.81 | 0.7413 | 5.0703 | 116.945 | 1.037 | 0.6394 | 5.7819 | 0.5477 | 1 | 22.6288 | 1011.0403 |
| THB | 1.0522 | 0.0328 | 0.2241 | 5.168 | 0.0458 | 0.0283 | 0.2555 | 0.0242 | 0.0442 | 1 | 44.6794 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1157 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN