:: Home
Last updated on Thu 26 Dec 2024 19:12:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0303 | 0.2202 | 4.7326 | 0.0481 | 0.029 | 0.2349 | 0.0239 | 0.0432 | 0.9833 | 40.8497 |
USD | 32.965 | 1 | 7.2578 | 156.0104 | 1.5871 | 0.9544 | 7.7419 | 0.7868 | 1.424 | 32.414 | 1346.6095 |
CNY | 4.542 | 0.1378 | 1 | 21.4955 | 0.2187 | 0.1315 | 1.0667 | 0.1084 | 0.1962 | 4.4661 | 185.5392 |
JPY | 0.2113 | 0.0064 | 0.0465 | 1 | 0.0102 | 0.0061 | 0.0496 | 0.005 | 0.0091 | 0.2078 | 8.6315 |
AUD | 20.77 | 0.6301 | 4.5729 | 98.2963 | 1 | 0.6013 | 4.8779 | 0.4957 | 0.8972 | 20.4228 | 848.4477 |
EUR | 34.54 | 1.0478 | 7.6046 | 163.4643 | 1.663 | 1 | 8.1118 | 0.8243 | 1.492 | 33.9626 | 1410.9477 |
HKD | 4.258 | 0.1292 | 0.9375 | 20.1514 | 0.205 | 0.1233 | 1 | 0.1016 | 0.1839 | 4.1868 | 173.9379 |
GBP | 41.9 | 1.271 | 9.225 | 198.2963 | 2.0173 | 1.2131 | 9.8403 | 1 | 1.8099 | 41.1996 | 1711.6013 |
CAD | 23.15 | 0.7023 | 5.0969 | 109.5599 | 1.1146 | 0.6702 | 5.4368 | 0.5525 | 1 | 22.763 | 945.6699 |
THB | 1.017 | 0.0309 | 0.2239 | 4.8131 | 0.049 | 0.0294 | 0.2388 | 0.0243 | 0.0439 | 1 | 41.5441 |
KRW | 0.0245 | 0.0007 | 0.0054 | 0.1159 | 0.0012 | 0.0007 | 0.0057 | 0.0006 | 0.0011 | 0.0241 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN