:: Home
Last updated on Thu 12 Mar 2026 19:08:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2126 | 4.8948 | 0.0433 | 0.0268 | 0.2428 | 0.0229 | 0.0419 | 0.9414 | 42.1763 |
| USD | 32.12 | 1 | 6.8297 | 157.2198 | 1.3893 | 0.86 | 7.7999 | 0.7369 | 1.3462 | 30.2363 | 1354.7027 |
| CNY | 4.703 | 0.1464 | 1 | 23.0201 | 0.2034 | 0.1259 | 1.1421 | 0.1079 | 0.1971 | 4.4272 | 198.3551 |
| JPY | 0.2043 | 0.0064 | 0.0434 | 1 | 0.0088 | 0.0055 | 0.0496 | 0.0047 | 0.0086 | 0.1923 | 8.6166 |
| AUD | 23.12 | 0.7198 | 4.916 | 113.1669 | 1 | 0.619 | 5.6144 | 0.5304 | 0.969 | 21.7641 | 975.116 |
| EUR | 37.35 | 1.1628 | 7.9417 | 182.8194 | 1.6155 | 1 | 9.0699 | 0.8568 | 1.5654 | 35.1596 | 1575.2847 |
| HKD | 4.118 | 0.1282 | 0.8756 | 20.1566 | 0.1781 | 0.1103 | 1 | 0.0945 | 0.1726 | 3.8765 | 173.682 |
| GBP | 43.59 | 1.3571 | 9.2686 | 213.3627 | 1.8854 | 1.1671 | 10.5852 | 1 | 1.8269 | 41.0336 | 1838.4648 |
| CAD | 23.86 | 0.7428 | 5.0734 | 116.789 | 1.032 | 0.6388 | 5.7941 | 0.5474 | 1 | 22.4607 | 1006.3264 |
| THB | 1.0623 | 0.0331 | 0.2259 | 5.1997 | 0.0459 | 0.0284 | 0.258 | 0.0244 | 0.0445 | 1 | 44.8039 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1161 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN