:: Home
Last updated on Mon 16 Mar 2026 13:24:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2125 | 4.89 | 0.0438 | 0.0269 | 0.2416 | 0.0231 | 0.0421 | 0.9547 | 42.4088 |
| USD | 32.3 | 1 | 6.865 | 157.9462 | 1.4148 | 0.869 | 7.8038 | 0.7448 | 1.3589 | 30.8383 | 1369.8049 |
| CNY | 4.705 | 0.1457 | 1 | 23.0073 | 0.2061 | 0.1266 | 1.1367 | 0.1085 | 0.1979 | 4.4921 | 199.5335 |
| JPY | 0.2045 | 0.0063 | 0.0435 | 1 | 0.009 | 0.0055 | 0.0494 | 0.0047 | 0.0086 | 0.1952 | 8.6726 |
| AUD | 22.83 | 0.7068 | 4.8523 | 111.6381 | 1 | 0.6142 | 5.5158 | 0.5264 | 0.9605 | 21.7968 | 968.1934 |
| EUR | 37.17 | 1.1508 | 7.9001 | 181.7604 | 1.6281 | 1 | 8.9804 | 0.857 | 1.5637 | 35.4879 | 1576.3359 |
| HKD | 4.139 | 0.1281 | 0.8797 | 20.2396 | 0.1813 | 0.1114 | 1 | 0.0954 | 0.1741 | 3.9517 | 175.5301 |
| GBP | 43.37 | 1.3427 | 9.2179 | 212.0782 | 1.8997 | 1.1668 | 10.4784 | 1 | 1.8246 | 41.4073 | 1839.2706 |
| CAD | 23.77 | 0.7359 | 5.0521 | 116.2347 | 1.0412 | 0.6395 | 5.7429 | 0.5481 | 1 | 22.6943 | 1008.0577 |
| THB | 1.0474 | 0.0324 | 0.2226 | 5.1218 | 0.0459 | 0.0282 | 0.2531 | 0.0242 | 0.0441 | 1 | 44.419 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1153 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN