:: Home
Last updated on Thu 09 Apr 2026 11:00:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2119 | 4.9044 | 0.0439 | 0.0266 | 0.2435 | 0.023 | 0.0428 | 0.9493 | 42.2476 |
| USD | 32.075 | 1 | 6.797 | 157.3075 | 1.4087 | 0.8524 | 7.8098 | 0.7368 | 1.3719 | 30.449 | 1355.0908 |
| CNY | 4.719 | 0.1471 | 1 | 23.1437 | 0.2072 | 0.1254 | 1.149 | 0.1084 | 0.2018 | 4.4798 | 199.3663 |
| JPY | 0.2039 | 0.0064 | 0.0432 | 1 | 0.009 | 0.0054 | 0.0496 | 0.0047 | 0.0087 | 0.1936 | 8.6143 |
| AUD | 22.77 | 0.7099 | 4.8252 | 111.6724 | 1 | 0.6051 | 5.5442 | 0.5231 | 0.9739 | 21.6157 | 961.9772 |
| EUR | 37.63 | 1.1732 | 7.9741 | 184.5513 | 1.6526 | 1 | 9.1624 | 0.8645 | 1.6095 | 35.7224 | 1589.7761 |
| HKD | 4.107 | 0.128 | 0.8703 | 20.1422 | 0.1804 | 0.1091 | 1 | 0.0943 | 0.1757 | 3.8988 | 173.5108 |
| GBP | 43.53 | 1.3571 | 9.2244 | 213.487 | 1.9117 | 1.1568 | 10.599 | 1 | 1.8618 | 41.3233 | 1839.0368 |
| CAD | 23.38 | 0.7289 | 4.9544 | 114.6641 | 1.0268 | 0.6213 | 5.6927 | 0.5371 | 1 | 22.1948 | 987.7482 |
| THB | 1.0534 | 0.0328 | 0.2232 | 5.1663 | 0.0463 | 0.028 | 0.2565 | 0.0242 | 0.0451 | 1 | 44.5036 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1161 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN