:: Home
Last updated on Tue 03 Mar 2026 13:08:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2151 | 4.8996 | 0.0438 | 0.0267 | 0.2447 | 0.0232 | 0.0425 | 0.9396 | 42.1941 |
| USD | 31.835 | 1 | 6.8492 | 155.9775 | 1.3957 | 0.8512 | 7.7912 | 0.7373 | 1.3541 | 29.9117 | 1343.2489 |
| CNY | 4.648 | 0.146 | 1 | 22.7732 | 0.2038 | 0.1243 | 1.1375 | 0.1076 | 0.1977 | 4.3672 | 196.1181 |
| JPY | 0.2041 | 0.0064 | 0.0439 | 1 | 0.0089 | 0.0055 | 0.05 | 0.0047 | 0.0087 | 0.1918 | 8.6118 |
| AUD | 22.81 | 0.7165 | 4.9075 | 111.7589 | 1 | 0.6099 | 5.5825 | 0.5283 | 0.9702 | 21.4319 | 962.4473 |
| EUR | 37.4 | 1.1748 | 8.0465 | 183.2435 | 1.6396 | 1 | 9.1532 | 0.8661 | 1.5908 | 35.1405 | 1578.0591 |
| HKD | 4.086 | 0.1283 | 0.8791 | 20.0196 | 0.1791 | 0.1093 | 1 | 0.0946 | 0.1738 | 3.8391 | 172.4051 |
| GBP | 43.18 | 1.3564 | 9.29 | 211.563 | 1.893 | 1.1545 | 10.5678 | 1 | 1.8367 | 40.5713 | 1821.9409 |
| CAD | 23.51 | 0.7385 | 5.0581 | 115.1886 | 1.0307 | 0.6286 | 5.7538 | 0.5445 | 1 | 22.0896 | 991.9831 |
| THB | 1.0643 | 0.0334 | 0.229 | 5.2146 | 0.0467 | 0.0285 | 0.2605 | 0.0246 | 0.0453 | 1 | 44.9072 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1161 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN