:: Home
Last updated on Fri 27 Dec 2024 07:20:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0303 | 0.2201 | 4.7438 | 0.0482 | 0.0289 | 0.2349 | 0.0239 | 0.0433 | 0.9812 | 40.9333 |
USD | 32.965 | 1 | 7.2546 | 156.3805 | 1.5902 | 0.9525 | 7.7437 | 0.7869 | 1.4264 | 32.344 | 1349.3655 |
CNY | 4.544 | 0.1378 | 1 | 21.556 | 0.2192 | 0.1313 | 1.0674 | 0.1085 | 0.1966 | 4.4584 | 186.0008 |
JPY | 0.2108 | 0.0064 | 0.0464 | 1 | 0.0102 | 0.0061 | 0.0495 | 0.005 | 0.0091 | 0.2068 | 8.6287 |
AUD | 20.73 | 0.6288 | 4.5621 | 98.3397 | 1 | 0.599 | 4.8696 | 0.4949 | 0.897 | 20.3395 | 848.5469 |
EUR | 34.61 | 1.0499 | 7.6166 | 164.1841 | 1.6696 | 1 | 8.1301 | 0.8262 | 1.4976 | 33.958 | 1416.7008 |
HKD | 4.257 | 0.1291 | 0.9368 | 20.1945 | 0.2054 | 0.123 | 1 | 0.1016 | 0.1842 | 4.1768 | 174.253 |
GBP | 41.89 | 1.2707 | 9.2188 | 198.7192 | 2.0207 | 1.2103 | 9.8403 | 1 | 1.8126 | 41.1009 | 1714.695 |
CAD | 23.11 | 0.701 | 5.0858 | 109.63 | 1.1148 | 0.6677 | 5.4287 | 0.5517 | 1 | 22.6746 | 945.9681 |
THB | 1.0192 | 0.0309 | 0.2243 | 4.8349 | 0.0492 | 0.0294 | 0.2394 | 0.0243 | 0.0441 | 1 | 41.7192 |
KRW | 0.0244 | 0.0007 | 0.0054 | 0.1159 | 0.0012 | 0.0007 | 0.0057 | 0.0006 | 0.0011 | 0.024 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN