:: Home
Last updated on Fri 27 Dec 2024 03:32:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0303 | 0.2202 | 4.7483 | 0.0482 | 0.0289 | 0.2349 | 0.0239 | 0.0433 | 0.9809 | 40.9165 |
USD | 32.965 | 1 | 7.2578 | 156.529 | 1.5902 | 0.953 | 7.7419 | 0.7869 | 1.4271 | 32.3345 | 1348.8134 |
CNY | 4.542 | 0.1378 | 1 | 21.567 | 0.2191 | 0.1313 | 1.0667 | 0.1084 | 0.1966 | 4.4551 | 185.8429 |
JPY | 0.2106 | 0.0064 | 0.0464 | 1 | 0.0102 | 0.0061 | 0.0495 | 0.005 | 0.0091 | 0.2066 | 8.617 |
AUD | 20.73 | 0.6288 | 4.5641 | 98.433 | 1 | 0.5993 | 4.8685 | 0.4949 | 0.8974 | 20.3335 | 848.1997 |
EUR | 34.59 | 1.0493 | 7.6156 | 164.245 | 1.6686 | 1 | 8.1235 | 0.8257 | 1.4974 | 33.9284 | 1415.3028 |
HKD | 4.258 | 0.1292 | 0.9375 | 20.2184 | 0.2054 | 0.1231 | 1 | 0.1016 | 0.1843 | 4.1766 | 174.2226 |
GBP | 41.89 | 1.2707 | 9.2228 | 198.9079 | 2.0207 | 1.211 | 9.838 | 1 | 1.8134 | 41.0888 | 1713.9935 |
CAD | 23.1 | 0.7007 | 5.0859 | 109.6866 | 1.1143 | 0.6678 | 5.4251 | 0.5514 | 1 | 22.6582 | 945.1718 |
THB | 1.0195 | 0.0309 | 0.2245 | 4.8409 | 0.0492 | 0.0295 | 0.2394 | 0.0243 | 0.0441 | 1 | 41.7144 |
KRW | 0.0244 | 0.0007 | 0.0054 | 0.116 | 0.0012 | 0.0007 | 0.0057 | 0.0006 | 0.0011 | 0.024 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN