:: Home
Last updated on Fri 05 Sep 2025 04:00:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0323 | 0.229 | 4.7529 | 0.049 | 0.0275 | 0.2509 | 0.0237 | 0.0442 | 0.9878 | 41.3394 |
USD | 30.965 | 1 | 7.0923 | 147.1721 | 1.5179 | 0.853 | 7.7704 | 0.7343 | 1.3689 | 30.5857 | 1280.0744 |
CNY | 4.366 | 0.141 | 1 | 20.751 | 0.214 | 0.1203 | 1.0956 | 0.1035 | 0.193 | 4.3125 | 180.4878 |
JPY | 0.2104 | 0.0068 | 0.0482 | 1 | 0.0103 | 0.0058 | 0.0528 | 0.005 | 0.0093 | 0.2078 | 8.6978 |
AUD | 20.4 | 0.6588 | 4.6725 | 96.9582 | 1 | 0.562 | 5.1192 | 0.4838 | 0.9019 | 20.1501 | 843.3237 |
EUR | 36.3 | 1.1723 | 8.3142 | 172.5285 | 1.7794 | 1 | 9.1092 | 0.8608 | 1.6048 | 35.8554 | 1500.6201 |
HKD | 3.985 | 0.1287 | 0.9127 | 18.9401 | 0.1953 | 0.1098 | 1 | 0.0945 | 0.1762 | 3.9362 | 164.7375 |
GBP | 42.17 | 1.3619 | 9.6587 | 200.4278 | 2.0672 | 1.1617 | 10.5822 | 1 | 1.8643 | 41.6535 | 1743.2823 |
CAD | 22.62 | 0.7305 | 5.1809 | 107.5095 | 1.1088 | 0.6231 | 5.6763 | 0.5364 | 1 | 22.3429 | 935.0971 |
THB | 1.0124 | 0.0327 | 0.2319 | 4.8118 | 0.0496 | 0.0279 | 0.2541 | 0.024 | 0.0448 | 1 | 41.852 |
KRW | 0.0242 | 0.0008 | 0.0055 | 0.115 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0239 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN