:: Home
Last updated on Tue 10 Mar 2026 09:12:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2135 | 4.8662 | 0.0437 | 0.0267 | 0.243 | 0.0229 | 0.042 | 0.938 | 41.9992 |
| USD | 32.09 | 1 | 6.8524 | 156.1557 | 1.4031 | 0.8553 | 7.7964 | 0.7347 | 1.3472 | 30.1004 | 1347.753 |
| CNY | 4.683 | 0.1459 | 1 | 22.7883 | 0.2048 | 0.1248 | 1.1378 | 0.1072 | 0.1966 | 4.3926 | 196.6821 |
| JPY | 0.2055 | 0.0064 | 0.0439 | 1 | 0.009 | 0.0055 | 0.0499 | 0.0047 | 0.0086 | 0.1928 | 8.6308 |
| AUD | 22.87 | 0.7127 | 4.8836 | 111.2895 | 1 | 0.6095 | 5.5564 | 0.5236 | 0.9601 | 21.452 | 960.5208 |
| EUR | 37.52 | 1.1692 | 8.012 | 182.5791 | 1.6406 | 1 | 9.1156 | 0.859 | 1.5751 | 35.1937 | 1575.8085 |
| HKD | 4.116 | 0.1283 | 0.8789 | 20.0292 | 0.18 | 0.1097 | 1 | 0.0942 | 0.1728 | 3.8608 | 172.8685 |
| GBP | 43.68 | 1.3612 | 9.3274 | 212.5547 | 1.9099 | 1.1642 | 10.6122 | 1 | 1.8338 | 40.9718 | 1834.5233 |
| CAD | 23.82 | 0.7423 | 5.0865 | 115.9124 | 1.0415 | 0.6349 | 5.7872 | 0.5453 | 1 | 22.3431 | 1000.42 |
| THB | 1.0661 | 0.0332 | 0.2277 | 5.1878 | 0.0466 | 0.0284 | 0.259 | 0.0244 | 0.0448 | 1 | 44.7753 |
| KRW | 0.0238 | 0.0007 | 0.0051 | 0.1159 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN