:: Home
Last updated on Fri 13 Mar 2026 16:16:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2133 | 4.9068 | 0.0439 | 0.027 | 0.2424 | 0.0231 | 0.0421 | 0.9546 | 42.6439 |
| USD | 32.185 | 1 | 6.8654 | 157.9244 | 1.4116 | 0.8692 | 7.8005 | 0.7442 | 1.3534 | 30.7226 | 1372.4947 |
| CNY | 4.688 | 0.1457 | 1 | 23.0029 | 0.2056 | 0.1266 | 1.1362 | 0.1084 | 0.1971 | 4.475 | 199.9147 |
| JPY | 0.2038 | 0.0063 | 0.0435 | 1 | 0.0089 | 0.0055 | 0.0494 | 0.0047 | 0.0086 | 0.1945 | 8.6908 |
| AUD | 22.8 | 0.7084 | 4.8635 | 111.8744 | 1 | 0.6157 | 5.5259 | 0.5272 | 0.9588 | 21.764 | 972.2814 |
| EUR | 37.03 | 1.1505 | 7.8989 | 181.6977 | 1.6241 | 1 | 8.9748 | 0.8562 | 1.5572 | 35.3475 | 1579.1045 |
| HKD | 4.126 | 0.1282 | 0.8801 | 20.2453 | 0.181 | 0.1114 | 1 | 0.0954 | 0.1735 | 3.9385 | 175.9488 |
| GBP | 43.25 | 1.3438 | 9.2257 | 212.2179 | 1.8969 | 1.168 | 10.4823 | 1 | 1.8188 | 41.2848 | 1844.3497 |
| CAD | 23.78 | 0.7389 | 5.0725 | 116.683 | 1.043 | 0.6422 | 5.7635 | 0.5498 | 1 | 22.6995 | 1014.0725 |
| THB | 1.0476 | 0.0325 | 0.2235 | 5.1403 | 0.0459 | 0.0283 | 0.2539 | 0.0242 | 0.0441 | 1 | 44.6738 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1151 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN